- 5
Mbappe
- 14
Mbappe
Vinicius
- 19
Eric Garcia 
Ferran Torres 
- 29
Valverde
- 32
Yamal 
Ferran Torres 
- 34
Raphinha 
Pedri 
- 36
Tchouameni
- 43
Mbappe
- 44
Araujo 
- 45
Raphinha 
Ferran Torres 
- 46
Brahim
Modric
Güler
Ceballos
- 50
Raúl Asencio
- 54
I. Martinez 
- 57
Christensen 
Balde 
Cubarsi 
Gerard Martín 
- 70
Mbappe
Vinicius
- 77
Fermín López 
Olmo 
- 78
Héctor Fort 
Eric Garcia 
- 80
Fermín López 
- 82
Ferran Torres 
Goal
Penalty
Penalty Saved
Own Goal
Assist Barcelona  | | Real Madrid |
---|
64 | Possession | 36 |
20 | Shots | 5 |
9 | Shots On Target | 3 |
7 | Shots off target | 1 |
4 | Shots Blocked | 1 |
10 | Corners | 1 |
1 | Offsides | 4 |
14 | Fouls | 13 |
3 | Yellow Cards | 3 |
443 | Passes | 255 |
88 | Pass Accuracy | 79 |
6 | big_chances | 3 |
3 | big_chances_missed | 0 |
13 | shots_inside_box | 5 |
7 | shots_outside_box | 0 |
0 | goalkeeper_saves | 5 |
37 | total_long_balls | 46 |
65 | long_balls_accuracy | 37 |
20 | Crosses | 2 |
25 | Crossing Accuracy | 0 |
11 | dribbles | 9 |
55 | dribbles_accuracy | 44 |
13 | Tackles Attempted | 18 |
6 | Interceptions | 6 |
8 | Clearances | 24 |
Vote
Home
Vote
Away
Barcelona | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
01-12 2025 | Spanish Super Cup | Real Madrid | 2-5 | Barcelona |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
08-03 2024 | Club Friendlies | Barcelona | 2-1 | Real Madrid |
04-21 2024 | La Liga | Real Madrid | 3-2 | Barcelona |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 25 | 4 | 5 | 91 | 33 | 79 | 1 | 74% |
Home | 17 | 13 | 1 | 3 | 46 | 14 | 40 | 3 | 77% |
Away | 17 | 12 | 3 | 2 | 45 | 19 | 39 | 1 | 71% |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 23 | 6 | 5 | 69 | 33 | 75 | 2 | 68% |
Home | 17 | 14 | 1 | 2 | 41 | 18 | 43 | 1 | 83% |
Away | 17 | 9 | 5 | 3 | 28 | 15 | 32 | 3 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Barcelona
Date | Competition | Home | Result | Away |
05-06 2025 | Champions League | Inter | 4-3 | Barcelona |
05-03 2025 | La Liga | Valladolid | 1-2 | Barcelona |
04-30 2025 | Champions League | Barcelona | 3-3 | Inter |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
04-22 2025 | La Liga | Barcelona | 1-0 | RCD Mallorca |

Real Madrid
Date | Competition | Home | Result | Away |
05-04 2025 | La Liga | Real Madrid | 3-2 | Celta |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
04-23 2025 | La Liga | Getafe | 0-1 | Real Madrid |
04-20 2025 | La Liga | Real Madrid | 1-0 | Athletic Club |
04-16 2025 | Champions League | Real Madrid | 1-2 | Arsenal |
Match does not start