- 13
Aaron Bibout 
Christian Akpan 
- 31
Kayden Pierre 
- 33
Kurt Abrahams
Jearl Margaritha
- 43
Jelle Driessen 
Myung-jun Kim 
- 45
Lucca Brughmans 
- 46
Kenan Haroun 
Emmanuel Sarfo 
- 55
Manu Mocsnik 
Victory Beniangba 
Luca Oyen 
Aaron Bibout 
- 66
Lennart Mertens
Viktor Boone
Guillaume De Schryver
Jannes Van Hecke
- 69
Christian Brüls
- 72
Ferre Slegers
Dante Rigo
Kurt Abrahams
Christian Brüls
- 77
Saïdou Touré 
Djoully Nzoko 
- 78
Ferre Slegers
- 82
Dylan Dassy
Yutaka Michiwaki
Jearl Margaritha
Lennart Mertens
Goal
Penalty
Penalty Saved
Own Goal
Assist Genk B  | | SK Beveren |
|---|
| 42 | Possession | 58 |
| 8 | Shots | 21 |
| 4 | Shots On Target | 7 |
| 3 | Shots off target | 7 |
| 1 | Shots Blocked | 6 |
| 86 | Attacks | 126 |
| 24 | Dangerous Attacks | 77 |
| 16 | Free Kicks | 9 |
| 4 | Corners | 8 |
| 3 | Offsides | 4 |
| 9 | Fouls | 16 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 347 | Passes | 467 |
| 76 | Pass Accuracy | 82 |
| 1 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 4 | shots_inside_box | 15 |
| 4 | shots_outside_box | 5 |
| 5 | goalkeeper_saves | 3 |
| 61 | total_long_balls | 59 |
| 44 | long_balls_accuracy | 58 |
| 9 | Crosses | 39 |
| 22 | Crossing Accuracy | 26 |
| 25 | dribbles | 9 |
| 40 | dribbles_accuracy | 56 |
| 13 | Tackles Attempted | 20 |
| 7 | Interceptions | 11 |
| 45 | Clearances | 9 |
Vote
Home
Vote
Away
| Genk B | Last 5 Games | SK Beveren |
| Date | Competition | Home | Result | Away |
08-15 2025 | Belgian First Division B | SK Beveren | 1-0 | Genk B |
02-02 2025 | Belgian First Division B | Genk B | 3-3 | SK Beveren |
09-15 2024 | Belgian First Division B | SK Beveren | 3-2 | Genk B |
12-16 2023 | Belgian First Division B | SK Beveren | 2-1 | Genk B |
08-13 2023 | Belgian First Division B | Genk B | 1-0 | SK Beveren |

Genk B
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 4 | 4 | 9 | 21 | 33 | 16 | 13 | 24% |
| Home | 8 | 2 | 1 | 5 | 12 | 18 | 7 | 13 | 25% |
| Away | 9 | 2 | 3 | 4 | 9 | 15 | 9 | 11 | 23% |

SK Beveren
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 17 | 14 | 3 | 0 | 34 | 11 | 45 | 1 | 83% |
| Home | 9 | 8 | 1 | 0 | 15 | 5 | 25 | 1 | 89% |
| Away | 8 | 6 | 2 | 0 | 19 | 6 | 20 | 1 | 75% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Genk B
| Date | Competition | Home | Result | Away |
12-14 2025 | Belgian First Division B | SC Lokeren-Temse | 2-2 | Genk B |
12-09 2025 | Belgian First Division B | Genk B | 3-2 | Anderlecht II |
12-06 2025 | Belgian First Division B | Lierse Kempenzonen | 2-1 | Genk B |
11-30 2025 | Belgian First Division B | Genk B | 3-4 | Olympic Charleroi |
11-22 2025 | Belgian First Division B | Gent reserves | 0-0 | Genk B |

SK Beveren
| Date | Competition | Home | Result | Away |
12-12 2025 | Belgian First Division B | SK Beveren | 2-1 | Anderlecht II |
12-06 2025 | Belgian First Division B | SK Beveren | 1-0 | Francs Borains |
11-21 2025 | Belgian First Division B | SK Beveren | 1-1 | KAS Eupen |
11-07 2025 | Belgian First Division B | KVSK Lommel | 2-2 | SK Beveren |
11-01 2025 | Belgian First Division B | SK Beveren | 2-1 | Club Brugge Ⅱ |
Match does not start