- 14
Henok Teklab
- 38
Noë Dussenne
- 45
- 46
Óscar Gil
Henok Teklab
- 50
Mujaid Sadick 
Konstantinos Karetsas 
- 67
Sory Kaba
Maziz
Verlinden
Lukasz Lakomy
- 68
Birger Verstraete
- 75
Hyeon-gyu Oh 
Nikolas Sattlberger 
Jusef Erabi 
Patrik Hrosovsky 
- 78
Sory Kaba
Davis Opoku
- 79
Casper Terho
Davis Opoku
- 81
Daan Heymans 
Konstantinos Karetsas 
- 84
Jarne Steuckers 
Konstantinos Karetsas 
- 85
Yira Sor 
Noah Adedeji-Sternberg 
- 87
Abdoul Karim Traoré
Noë Dussenne
- 90
Adrián Palacios 
Yaimar Medina 
Goal
Penalty
Penalty Saved
Own Goal
Assist Genk  | | Oud-Heverlee Leuven |
|---|
| 66 | Possession | 34 |
| 24 | Shots | 11 |
| 8 | Shots On Target | 6 |
| 11 | Shots off target | 2 |
| 4 | Shots Blocked | 3 |
| 10 | Corners | 2 |
| 4 | Offsides | 1 |
| 13 | Fouls | 16 |
| 0 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 540 | Passes | 269 |
| 87 | Pass Accuracy | 76 |
| 6 | big_chances | 2 |
| 4 | big_chances_missed | 1 |
| 13 | shots_inside_box | 5 |
| 10 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 6 |
| 46 | total_long_balls | 49 |
| 52 | long_balls_accuracy | 47 |
| 24 | Crosses | 17 |
| 25 | Crossing Accuracy | 24 |
| 16 | dribbles | 13 |
| 50 | dribbles_accuracy | 62 |
| 14 | Tackles Attempted | 15 |
| 9 | Interceptions | 8 |
| 38 | Clearances | 25 |
Vote
Home
Vote
Away
| Genk | Last 5 Games | Oud-Heverlee Leuven |
| Date | Competition | Home | Result | Away |
08-15 2025 | Belgian PL | Oud-Heverlee Leuven | 1-2 | Genk |
01-11 2025 | Belgian PL | Genk | 2-0 | Oud-Heverlee Leuven |
08-03 2024 | Belgian PL | Oud-Heverlee Leuven | 3-1 | Genk |
01-31 2024 | Belgian PL | Oud-Heverlee Leuven | 2-1 | Genk |
11-12 2023 | Belgian PL | Genk | 3-1 | Oud-Heverlee Leuven |

Genk
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 11 | 9 | 10 | 46 | 47 | 42 | 7 | 37% |
| Home | 15 | 6 | 4 | 5 | 21 | 20 | 22 | 8 | 40% |
| Away | 15 | 5 | 5 | 5 | 25 | 27 | 20 | 7 | 34% |

Oud-Heverlee Leuven
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 30 | 9 | 7 | 14 | 32 | 43 | 34 | 12 | 30% |
| Home | 15 | 4 | 5 | 6 | 18 | 18 | 17 | 12 | 27% |
| Away | 15 | 5 | 2 | 8 | 14 | 25 | 17 | 11 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Genk
| Date | Competition | Home | Result | Away |
11-27 2025 | Europa League | Genk | 2-1 | Basel |
11-23 2025 | Belgian PL | Genk | 0-1 | KV Mechelen |
11-09 2025 | Belgian PL | Gent | 1-1 | Genk |
11-06 2025 | Europa League | Braga | 3-4 | Genk |
11-02 2025 | Belgian PL | Westerlo | 0-1 | Genk |

Oud-Heverlee Leuven
| Date | Competition | Home | Result | Away |
11-23 2025 | Belgian PL | Oud-Heverlee Leuven | 1-2 | Sint-Truidense |
11-08 2025 | Belgian PL | Cercle Brugge | 1-2 | Oud-Heverlee Leuven |
11-02 2025 | Belgian PL | Oud-Heverlee Leuven | 4-0 | Gent |
10-30 2025 | Cup | RFC Seraing | 1-3 | Oud-Heverlee Leuven |
10-25 2025 | Belgian PL | KV Mechelen | 1-1 | Oud-Heverlee Leuven |
Match does not start