- 7
Siebe Van der Heyden 
- 17
Omri Gandelman 
Hyllarion Goore 
- 45
Siebe Van der Heyden 
Mathias Delorge 
- 46
Timothé Nkada
Mohammed El Hankouri
Casper Nielsen
Dennis Eckert Ayensa
Léandre Kuavita
Hakim Sahabo
- 56
Nayel Mehssatou
Marco Ilaimaharitra
- 62
Tibe De Vlieger 
Matisse Samoise 
- 66
Casper Nielsen
- 68
Michal Skoras 
Max Dean 
Momodou Lamin Sonko 
Hyllarion Goore 
- 74
Ibrahim Karamoko
Ibe Hautekiet
- 81
Leonardo Lopes 
Atsuki Ito 
- 82
Hatim Es-Saoubi 
Duverne 
- 83
Omri Gandelman 
Max Dean 
- 89
Timothé Nkada
Goal
Penalty
Penalty Saved
Own Goal
Assist Gent  | | Standard Liège |
|---|
| 50 | Possession | 50 |
| 16 | Shots | 12 |
| 6 | Shots On Target | 2 |
| 6 | Shots off target | 7 |
| 4 | Shots Blocked | 3 |
| 4 | Corners | 4 |
| 11 | Fouls | 9 |
| 0 | Yellow Cards | 2 |
| 453 | Passes | 456 |
| 81 | Pass Accuracy | 79 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 11 | shots_inside_box | 9 |
| 5 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 2 |
| 67 | total_long_balls | 42 |
| 52 | long_balls_accuracy | 40 |
| 19 | Crosses | 26 |
| 21 | Crossing Accuracy | 31 |
| 8 | dribbles | 16 |
| 25 | dribbles_accuracy | 31 |
| 17 | Tackles Attempted | 14 |
| 10 | Interceptions | 15 |
| 33 | Clearances | 18 |
Vote
Home
Vote
Away
| Gent | Last 5 Games | Standard Liège |
| Date | Competition | Home | Result | Away |
12-22 2024 | Belgian PL | Standard Liège | 0-1 | Gent |
11-10 2024 | Belgian PL | Gent | 5-0 | Standard Liège |
05-18 2024 | Belgian PL | Standard Liège | 1-4 | Gent |
03-29 2024 | Belgian PL | Gent | 5-1 | Standard Liège |
03-02 2024 | Belgian PL | Standard Liège | 4-2 | Gent |

Gent
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 6 | 2 | 4 | 22 | 17 | 20 | 3 | 50% |
| Home | 6 | 4 | 1 | 1 | 13 | 5 | 13 | 3 | 67% |
| Away | 6 | 2 | 1 | 3 | 9 | 12 | 7 | 8 | 34% |

Standard Liège
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 2 | 6 | 10 | 17 | 14 | 12 | 34% |
| Home | 6 | 2 | 2 | 2 | 6 | 8 | 8 | 12 | 34% |
| Away | 6 | 2 | 0 | 4 | 4 | 9 | 6 | 10 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gent
| Date | Competition | Home | Result | Away |
10-19 2025 | Belgian PL | Zulte-Waregem | 4-1 | Gent |
10-03 2025 | Belgian PL | Gent | 2-1 | RC Sporting Charleroi |
09-28 2025 | Belgian PL | Cercle Brugge | 2-4 | Gent |
09-23 2025 | Belgian PL | Anderlecht | 1-0 | Gent |
09-19 2025 | Belgian PL | Gent | 3-0 | FCV Dender EH |

Standard Liège
| Date | Competition | Home | Result | Away |
10-20 2025 | Belgian PL | Standard Liège | 1-0 | Royal Antwerp |
10-05 2025 | Belgian PL | Anderlecht | 1-0 | Standard Liège |
09-27 2025 | Belgian PL | Standard Liège | 1-2 | Club Brugge |
09-21 2025 | Belgian PL | Westerlo | 0-2 | Standard Liège |
09-12 2025 | Belgian PL | Standard Liège | 1-1 | KV Mechelen |
Match does not start