- 5
Nick Woltemade 
- 12
David Raum 
- 19
Gnabry 
- 20
Dirk Carlson
- 21
Kimmich 
- 45
- 46
Anton 
Schlotterbeck 
Eric Veiga
Florian Bohnert
- 48
Gnabry 
- 50
Kimmich 
- 60
M.Pereira
- 61
Jonathan Burkardt 
Ridle Baku 
Nick Woltemade 
Adeyemi 
- 67
Selimovic
Olivier Thill
Aiman Dardari
Tomás Moreira
- 68
Beier 
Gnabry 
- 78
Sébastien Thill
M.Pereira
- 82
Nathaniel Brown 
David Raum 
- 87
Eldin Dzogovic
Mathias Olesen
Goal
Penalty
Penalty Saved
Own Goal
Assist Germany  | | Luxembourg |
---|
85 | Possession | 15 |
32 | Shots | 1 |
8 | Shots On Target | 1 |
17 | Shots off target | 0 |
6 | Shots Blocked | 0 |
7 | Corners | 0 |
2 | Offsides | 0 |
10 | Fouls | 5 |
0 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
810 | Passes | 153 |
90 | Pass Accuracy | 56 |
7 | big_chances | 0 |
4 | big_chances_missed | 0 |
21 | shots_inside_box | 1 |
10 | shots_outside_box | 0 |
1 | goalkeeper_saves | 4 |
24 | total_long_balls | 51 |
67 | long_balls_accuracy | 31 |
31 | Crosses | 2 |
32 | Crossing Accuracy | 0 |
11 | dribbles | 10 |
27 | dribbles_accuracy | 30 |
11 | Tackles Attempted | 16 |
6 | Interceptions | 17 |
4 | Clearances | 48 |
Vote
Home
Vote
Away
Germany | Last 5 Games | Luxembourg |
Date | Competition | Home | Result | Away |
05-27 2006 | Friendly | Germany | 7-0 | Luxembourg |
06-05 1998 | Friendly | Germany | 7-0 | Luxembourg |
12-18 1991 | EURO qualification | Germany | 4-0 | Luxembourg |
10-31 1990 | EURO qualification | Luxembourg | 2-3 | Germany |
03-11 1934 | WCQ Europe | Luxembourg | 1-9 | Germany |
| Team | P | W | D | L | F/A | Pts |
1 | Germany
| 3 | 2 | 0 | 1 | 7/3 | 6 |
2 | Northern Ireland
| 3 | 2 | 0 | 1 | 6/4 | 6 |
3 | Slovakia
| 3 | 2 | 0 | 1 | 3/2 | 6 |
4 | Luxembourg
| 3 | 0 | 0 | 3 | 1/8 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Germany
Date | Competition | Home | Result | Away |
09-07 2025 | WCQ Europe | Germany | 3-1 | Northern Ireland |
09-04 2025 | WCQ Europe | Slovakia | 2-0 | Germany |
06-08 2025 | UEFA Nations League | Germany | 0-2 | France |
06-04 2025 | UEFA Nations League | Germany | 1-2 | Portugal |
03-23 2025 | UEFA Nations League | Germany | 3-3 | Italy |

Luxembourg
Date | Competition | Home | Result | Away |
09-07 2025 | WCQ Europe | Luxembourg | 0-1 | Slovakia |
09-04 2025 | WCQ Europe | Luxembourg | 1-3 | Northern Ireland |
06-10 2025 | Friendly | Luxembourg | 0-0 | Republic of Ireland |
06-06 2025 | Friendly | Luxembourg | 0-1 | Slovenia |
03-25 2025 | Friendly | Switzerland | 3-1 | Luxembourg |
Match does not start