- 41
Derry Scherhant 
Kimmich 
- 60
Wirtz 
- 63
Kluivert
Quinten Timber
- 65
Schlotterbeck 
Brajan Gruda 
M. Mittelstädt 
Younes Ebnoutalib 
Nathaniel Brown 
Havertz 
- 71
Wirtz 
Brajan Gruda 
- 72
Maatsen
Mexx Meerdink
Timber
Malen
- 75
Finn Jeltsch 
Tom Bischof 
Philipp Treu 
Wirtz 
- 77
Brajan Gruda 
- 78
Ruben van Bommel
Koopmeiners
Gakpo
Reijnders
- 82
Lennart Karl 
Brajan Gruda 
- 86
Mexx Meerdink
Goal
Penalty
Penalty Saved
Own Goal
Assist Germany  | | Netherlands |
|---|
| 1 | Kick-off | 0 |
| 56 | Possession | 44 |
| 3 | Corners | 2 |
| 20 | Shots | 9 |
| 10 | Shots On Target | 1 |
| 4 | Shots Off Target | 4 |
| 4 | Shots Blocked | 4 |
| 15 | Free Kicks | 9 |
| 2 | Offsides | 0 |
| 9 | Fouls | 15 |
| 0 | YC | 1 |
| 2 | Hit Woodwork | 0 |
| 1.39 | Expected Goals | 1.11 |
| 497 | Passes | 392 |
| 3 | Big Chances | 1 |
| 1 | Big Chances Missed | 1 |
| 10 | Shots Inside Box | 6 |
| 8 | Shots Outside Box | 3 |
| 1 | Goalkeeper Saves | 5 |
| 38 | Long Balls | 70 |
| 61 | Long Ball % | 50 |
| 22 | Crosses | 14 |
| 32 | Crossing % | 50 |
| 15 | Dribbles | 13 |
| 33 | Dribble Success Rate | 85 |
| 10 | Tackles | 22 |
| 5 | Interceptions | 10 |
| 16 | Clearances | 21 |
Vote
Home
Vote
Away
| Germany | Last 5 Games | Netherlands |
| Date | Competition | Home | Result | Away |
09-24 2026 | UEFA Nations League | Netherlands | 1-1 | Germany |
10-14 2024 | UEFA Nations League | Germany | 1-0 | Netherlands |
09-10 2024 | UEFA Nations League | Netherlands | 2-2 | Germany |
03-26 2024 | Friendly | Germany | 2-1 | Netherlands |
03-29 2022 | Friendly | Netherlands | 1-1 | Germany |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Germany
| Date | Competition | Home | Result | Away |
11-13 2026 | UEFA Nations League | Serbia | 1-3 | Germany |
10-04 2026 | UEFA Nations League | Greece | 0-0 | Germany |
10-01 2026 | UEFA Nations League | Germany | 2-0 | Serbia |
09-27 2026 | UEFA Nations League | Germany | 0-1 | Greece |
09-24 2026 | UEFA Nations League | Netherlands | 1-1 | Germany |

Netherlands
| Date | Competition | Home | Result | Away |
11-13 2026 | UEFA Nations League | Netherlands | 7-0 | Greece |
10-04 2026 | UEFA Nations League | Netherlands | 2-1 | Serbia |
10-01 2026 | UEFA Nations League | Greece | 2-2 | Netherlands |
09-27 2026 | UEFA Nations League | Serbia | 1-2 | Netherlands |
09-24 2026 | UEFA Nations League | Netherlands | 1-1 | Germany |
Match does not start