- 7
Gnabry 
Nick Woltemade 
- 26
Rudiger 
- 34
Isaac Price
Justin Devenny
- 45
- 53
Galbraith
- 61
Amiri 
Beier 
Nick Woltemade 
Gnabry 
- 62
Justin Devenny
- 63
Conor Bradley
- 66
Goretzka 
Gross 
- 69
Amiri 
David Raum 
- 70
Dion Charles
Jamie Reid
- 72
Wirtz 
- 76
Callum Marshall
George Saville
Galbraith
Ali McCann
- 82
Tah 
Rudiger 
- 88
Jamie McDonnell
Ruairi McConville
Isaac Price
Eoin Toal
- 90
George Saville
Goal
Penalty
Penalty Saved
Own Goal
Assist Germany  | | Northern Ireland |
---|
80 | Possession | 20 |
12 | Shots | 3 |
6 | Shots On Target | 1 |
3 | Shots off target | 2 |
2 | Shots Blocked | 0 |
3 | Corners | 5 |
2 | Offsides | 1 |
9 | Fouls | 13 |
1 | Yellow Cards | 4 |
1 | shots_woodwork | 0 |
750 | Passes | 183 |
90 | Pass Accuracy | 62 |
4 | big_chances | 1 |
2 | big_chances_missed | 0 |
7 | shots_inside_box | 3 |
4 | shots_outside_box | 0 |
0 | goalkeeper_saves | 3 |
45 | total_long_balls | 45 |
44 | long_balls_accuracy | 27 |
15 | Crosses | 14 |
13 | Crossing Accuracy | 14 |
19 | dribbles | 3 |
53 | dribbles_accuracy | 67 |
9 | Tackles Attempted | 21 |
6 | Interceptions | 11 |
22 | Clearances | 30 |
Vote
Home
Vote
Away
Germany | Last 5 Games | Northern Ireland |
Date | Competition | Home | Result | Away |
11-19 2019 | EURO qualification | Germany | 6-1 | Northern Ireland |
09-09 2019 | EURO qualification | Northern Ireland | 0-2 | Germany |
10-05 2017 | WCQ Europe | Northern Ireland | 1-3 | Germany |
10-11 2016 | WCQ Europe | Germany | 2-0 | Northern Ireland |
06-21 2016 | EURO | Northern Ireland | 0-1 | Germany |
| Team | P | W | D | L | F/A | Pts |
1 | Slovakia
| 2 | 2 | 0 | 0 | 3/0 | 6 |
2 | Northern Ireland
| 2 | 1 | 0 | 1 | 4/4 | 3 |
3 | Germany
| 2 | 1 | 0 | 1 | 3/3 | 3 |
4 | Luxembourg
| 2 | 0 | 0 | 2 | 1/4 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Germany
Date | Competition | Home | Result | Away |
09-04 2025 | WCQ Europe | Slovakia | 2-0 | Germany |
06-08 2025 | UEFA Nations League | Germany | 0-2 | France |
06-04 2025 | UEFA Nations League | Germany | 1-2 | Portugal |
03-23 2025 | UEFA Nations League | Germany | 3-3 | Italy |
03-20 2025 | UEFA Nations League | Italy | 1-2 | Germany |

Northern Ireland
Date | Competition | Home | Result | Away |
09-04 2025 | WCQ Europe | Luxembourg | 1-3 | Northern Ireland |
06-10 2025 | Friendly | Northern Ireland | 1-0 | Iceland |
06-07 2025 | Friendly | Denmark | 2-1 | Northern Ireland |
03-25 2025 | Friendly | Sweden | 5-1 | Northern Ireland |
03-21 2025 | Friendly | Northern Ireland | 1-1 | Switzerland |
Match does not start