- 21
Calebe
- 31
Abdel Abqar 
- 45
- 46
Álex Sancris 
Abu Kamara 
Carlos Vicente
Calebe
- 61
Munoz 
Mario Martín 
- 63
Arambarri 
Mayoral 
- 71
Ander Guevara
A.Martínez
- 78
Facundo Garcés
Denis Suarez
Alena
L.Boyé
Pablo Ibáñez
A.Martínez
Mariano
- 79
Davinchi 
Rico 
- 83
Coba da Costa 
Mayoral 
- 88
Davinchi 
Victor Parada
Youssef Enríquez
- 90
Eduardo Coudet
Abde Rebbach
Goal
Penalty
Penalty Saved
Own Goal
Assist Getafe  | | Alaves |
---|
46 | Possession | 54 |
7 | Shots | 11 |
1 | Shots On Target | 4 |
1 | Shots off target | 3 |
5 | Shots Blocked | 3 |
2 | Corners | 7 |
5 | Offsides | 6 |
14 | Fouls | 20 |
2 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
304 | Passes | 352 |
71 | Pass Accuracy | 73 |
1 | big_chances | 2 |
0 | big_chances_missed | 1 |
3 | shots_inside_box | 6 |
4 | shots_outside_box | 4 |
4 | goalkeeper_saves | 0 |
75 | total_long_balls | 58 |
51 | long_balls_accuracy | 36 |
13 | Crosses | 14 |
23 | Crossing Accuracy | 21 |
12 | dribbles | 21 |
50 | dribbles_accuracy | 48 |
25 | Tackles Attempted | 15 |
10 | Interceptions | 9 |
27 | Clearances | 28 |
Vote
Home
Vote
Away
Getafe | Last 5 Games | Alaves |
Date | Competition | Home | Result | Away |
02-09 2025 | La Liga | Alaves | 0-1 | Getafe |
09-28 2024 | La Liga | Getafe | 2-0 | Alaves |
05-18 2024 | La Liga | Alaves | 1-0 | Getafe |
08-28 2023 | La Liga | Getafe | 1-0 | Alaves |
02-26 2022 | La Liga | Getafe | 2-2 | Alaves |

Getafe
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 3 | 1 | 2 | 7 | 8 | 10 | 7 | 50% |
Home | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 11 | 50% |
Away | 4 | 2 | 0 | 2 | 4 | 7 | 6 | 3 | 50% |

Alaves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 2 | 2 | 6 | 6 | 8 | 10 | 34% |
Home | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 12 | 34% |
Away | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Getafe
Date | Competition | Home | Result | Away |
09-21 2025 | La Liga | Barcelona | 3-0 | Getafe |
09-13 2025 | La Liga | Getafe | 2-0 | Real Oviedo |
08-29 2025 | La Liga | Valencia | 3-0 | Getafe |
08-25 2025 | La Liga | Sevilla | 1-2 | Getafe |
08-17 2025 | La Liga | Celta | 0-2 | Getafe |

Alaves
Date | Competition | Home | Result | Away |
09-20 2025 | La Liga | Alaves | 1-2 | Sevilla |
09-13 2025 | La Liga | Athletic Club | 0-1 | Alaves |
08-30 2025 | La Liga | Alaves | 1-1 | Atletico |
08-22 2025 | La Liga | Betis | 1-0 | Alaves |
08-16 2025 | La Liga | Alaves | 2-1 | Levante |
Match does not start