- 16
Antonio Sánchez
- 21
Dakonam
- 33
Bertuğ Yıldırım
- 36
Peter Federico
Bertuğ Yıldırım
- 45
- 46
Juan Berrocal
Dakonam
- 53
Perez
Nyom
Cyle Larin
- 59
Dominik Greif
- 63
Álvaro Rodríguez
Coba da Costa
- 69
Robert Navarro
Asano
- 78
José Copete
Dani Rodríguez
- 79
Rico
- 80
Juan Berrocal
- 87
Robert Navarro
Abdón Prats
Cyle Larin
Goal Penalty Penalty Saved Own Goal Assist Getafe | | RCD Mallorca |
---|
55 | Possession | 45 |
66 | Pass Accuracy | 66 |
18 | Shots | 9 |
5 | Shots On Target | 2 |
3 | Corners | 0 |
4 | Offsides | 8 |
19 | Fouls | 13 |
4 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Getafe | Last 5 Games | RCD Mallorca |
Date | Competition | Home | Result | Away |
05-26 2024 | La Liga | Getafe | 1-2 | RCD Mallorca |
10-28 2023 | La Liga | RCD Mallorca | 0-0 | Getafe |
04-23 2023 | La Liga | RCD Mallorca | 3-1 | Getafe |
12-30 2022 | La Liga | Getafe | 2-0 | RCD Mallorca |
04-02 2022 | La Liga | Getafe | 1-0 | RCD Mallorca |
Getafe
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 3 | 7 | 8 | 11 | 15 | 16 | 16 | 17% |
Home | 10 | 3 | 5 | 2 | 8 | 5 | 14 | 11 | 30% |
Away | 8 | 0 | 2 | 6 | 3 | 10 | 2 | 19 | 0% |
RCD Mallorca
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 19 | 9 | 3 | 7 | 19 | 21 | 30 | 5 | 48% |
Home | 10 | 4 | 3 | 3 | 9 | 11 | 15 | 9 | 40% |
Away | 9 | 5 | 0 | 4 | 10 | 10 | 15 | 5 | 56% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Getafe
Date | Competition | Home | Result | Away |
12-15 2024 | La Liga | Atletico | 1-0 | Getafe |
12-09 2024 | La Liga | Getafe | 1-0 | Espanyol |
12-05 2024 | Copa del Rey | Orihuela CF | 0-3 | Getafe |
12-01 2024 | La Liga | Real Madrid | 2-0 | Getafe |
11-26 2024 | Copa del Rey | Manises | 0-3 | Getafe |
RCD Mallorca
Date | Competition | Home | Result | Away |
12-14 2024 | La Liga | RCD Mallorca | 2-1 | Girona |
12-06 2024 | La Liga | Celta | 2-0 | RCD Mallorca |
12-03 2024 | La Liga | RCD Mallorca | 1-5 | Barcelona |
11-29 2024 | La Liga | RCD Mallorca | 2-1 | Valencia |
11-23 2024 | La Liga | Las Palmas | 2-3 | RCD Mallorca |
Match does not start