- 41
Andy Cook
Kieran Green
- 45
Armani Little 
Justin Amaluzor
- 55
Garath McCleary 
Armani Little 
- 66
Géza Dávid Turi
Jamie Walker
- 74
Jaze Kabia
- 76
Darragh Burns
Charles Vernam
Jayden Sweeney
Justin Amaluzor
Jaze Kabia
Reece Staunton
- 78
Vokes 
Conor Masterson 
- 79
Bradley Dack 
Lenni Cirino 
- 80
Kieran Green
Charles Vernam
- 85
Charles Vernam
Kieran Green
- 87
Travis Akomeah 
Garath McCleary 
- 88
Harry Waldock 
Nelson Khumbeni 
Tyrell Warren
Clarke Oduor
- 90
Ronan Hale 
Goal
Penalty
Penalty Saved
Own Goal
Assist Gillingham  | | Grimsby Town |
|---|
| 49 | Possession | 51 |
| 9 | Shots | 14 |
| 3 | Shots On Target | 6 |
| 6 | Shots off target | 3 |
| 0 | Shots Blocked | 5 |
| 75 | Attacks | 97 |
| 49 | Dangerous Attacks | 45 |
| 11 | Free Kicks | 9 |
| 5 | Corners | 3 |
| 4 | Offsides | 1 |
| 9 | Fouls | 11 |
| 2 | Yellow Cards | 1 |
| 298 | Passes | 320 |
| 65 | Pass Accuracy | 67 |
| 1 | big_chances | 6 |
| 0 | big_chances_missed | 3 |
| 6 | shots_inside_box | 10 |
| 3 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 2 |
| 82 | total_long_balls | 70 |
| 33 | long_balls_accuracy | 36 |
| 23 | Crosses | 18 |
| 22 | Crossing Accuracy | 22 |
| 11 | dribbles | 16 |
| 55 | dribbles_accuracy | 63 |
| 16 | Tackles Attempted | 10 |
| 5 | Interceptions | 15 |
| 28 | Clearances | 38 |
Vote
Home
Vote
Away
| Gillingham | Last 5 Games | Grimsby Town |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Grimsby Town | 1-0 | Gillingham |
01-28 2025 | EFL League Two | Grimsby Town | 1-1 | Gillingham |
10-01 2024 | EFL League Two | Gillingham | 0-1 | Grimsby Town |
03-16 2024 | EFL League Two | Gillingham | 1-1 | Grimsby Town |
09-02 2023 | EFL League Two | Grimsby Town | 2-0 | Gillingham |

Gillingham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 12 | 14 | 18 | 50 | 66 | 50 | 18 | 28% |
| Home | 22 | 7 | 7 | 8 | 28 | 36 | 28 | 19 | 32% |
| Away | 22 | 5 | 7 | 10 | 22 | 30 | 22 | 16 | 23% |

Grimsby Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 43 | 20 | 11 | 12 | 67 | 48 | 71 | 8 | 47% |
| Home | 22 | 11 | 5 | 6 | 37 | 22 | 38 | 8 | 50% |
| Away | 21 | 9 | 6 | 6 | 30 | 26 | 33 | 9 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gillingham
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League Two | Cheltenham Town | 2-1 | Gillingham |
04-11 2026 | EFL League Two | Salford City | 0-0 | Gillingham |
04-06 2026 | EFL League Two | Gillingham | 2-0 | Accrington Stanley |
04-03 2026 | EFL League Two | Walsall | 2-2 | Gillingham |
03-28 2026 | EFL League Two | Crawley Town | 2-0 | Gillingham |

Grimsby Town
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League Two | Chesterfield | 2-1 | Grimsby Town |
04-11 2026 | EFL League Two | Grimsby Town | 3-2 | Crewe Alexandra |
04-06 2026 | EFL League Two | Crawley Town | 0-2 | Grimsby Town |
04-03 2026 | EFL League Two | Grimsby Town | 1-3 | Harrogate Town |
03-21 2026 | EFL League Two | Grimsby Town | 5-0 | Barrow |
Match does not start