- 7
Harvey Rodgers
- 24
Garath McCleary 
- 37
Ronan Hale 
Garath McCleary 
- 43
Géza Dávid Turi
- 51
Justin Amaluzor
- 53
Armani Little 
- 54
Iwan Morgan
- 55
Sonny Finch
Justin Amaluzor
- 62
Maldini Kacurri
- 63
Géza Dávid Turi
- 66
Tom Eaves 
Garath McCleary 
- 67
Sheldon Kendall 
Nick Freeman 
- 70
Sonny Finch
Géza Dávid Turi
- 72
Mark Shelton
Josh Andrews
Géza Dávid Turi
Iwan Morgan
- 79
Ethan Coleman 
Armani Little 
- 81
Cian Doyle
Fin Cartwright
Kieran Green
Jamie Walker
- 89
Sonny Finch
- 90
Ethan Coleman 
Goal
Penalty
Penalty Saved
Own Goal
Assist Gillingham  | | Grimsby Town |
|---|
| 55 | Possession | 45 |
| 4 | Corners | 6 |
| 9 | Shots | 23 |
| 2 | Shots On Target | 9 |
| 6 | Shots Off Target | 5 |
| 0 | Shots Blocked | 7 |
| 11 | Free Kicks | 15 |
| 2 | Offsides | 2 |
| 16 | Fouls | 11 |
| 3 | YC | 4 |
| 1 | Hit Woodwork | 2 |
| 371 | Passes | 307 |
| 1 | Big Chances | 4 |
| 0 | Big Chances Missed | 1 |
| 5 | Shots Inside Box | 14 |
| 3 | Shots Outside Box | 7 |
| 5 | Goalkeeper Saves | 1 |
| 83 | Long Balls | 95 |
| 24 | Long Ball % | 35 |
| 16 | Crosses | 10 |
| 19 | Crossing % | 20 |
| 10 | Dribbles | 7 |
| 40 | Dribble Success Rate | 57 |
| 9 | Tackles | 11 |
| 19 | Interceptions | 11 |
| 27 | Clearances | 26 |
Vote
Home
Vote
Away
| Gillingham | Last 5 Games | Grimsby Town |
| Date | Competition | Home | Result | Away |
04-18 2026 | EFL League Two | Gillingham | 1-4 | Grimsby Town |
10-18 2025 | EFL League Two | Grimsby Town | 1-0 | Gillingham |
01-28 2025 | EFL League Two | Grimsby Town | 1-1 | Gillingham |
10-01 2024 | EFL League Two | Gillingham | 0-1 | Grimsby Town |
03-16 2024 | EFL League Two | Gillingham | 1-1 | Grimsby Town |

Gillingham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 4 | 5 | 4 | 18 | 18 | 17 | 12 | 31% |
| Home | 7 | 2 | 3 | 2 | 8 | 9 | 9 | 21 | 29% |
| Away | 6 | 2 | 2 | 2 | 10 | 9 | 8 | 5 | 34% |

Grimsby Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 4 | 5 | 4 | 19 | 16 | 17 | 11 | 31% |
| Home | 6 | 3 | 1 | 2 | 8 | 6 | 10 | 15 | 50% |
| Away | 7 | 1 | 4 | 2 | 11 | 10 | 7 | 7 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gillingham
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League Two | Gillingham | 1-1 | Port Vale |
10-17 2026 | EFL League Two | Accrington Stanley | 3-1 | Gillingham |
10-13 2026 | EFL Trophy | Gillingham | 4-3 | Brighton U21 |
10-10 2026 | EFL League Two | Rotherham United | 1-4 | Gillingham |
10-03 2026 | EFL League Two | Gillingham | 0-0 | Newport County |

Grimsby Town
| Date | Competition | Home | Result | Away |
10-20 2026 | EFL League Two | Rochdale | 2-2 | Grimsby Town |
10-17 2026 | EFL League Two | Grimsby Town | 0-2 | Northampton Town |
10-10 2026 | EFL League Two | Port Vale | 1-0 | Grimsby Town |
10-06 2026 | EFL Trophy | Grimsby Town | 2-4 | Burton |
10-03 2026 | EFL League Two | Grimsby Town | 1-2 | Shrewsbury Town |
Match does not start