- 17
Lemar 
- 25
Duarte
- 45
- 59
Luis Vázquez
Juan Iglesias
- 63
Echeverri 
Lemar 
- 71
Joel Roca 
Gil 
- 80
Álex Moreno 
- 81
Juan Arango 
Iván Martín 
- 82
Alejandro Francés 
Hugo Rincón 
- 83
Mario Martín
- 86
Sebastián Boselli
Luis Vázquez
- 87
Beltran 
- 90
Joel Roca 
Vitor Reis 
Álex Moreno 
Vladyslav Vanat 
M. Satriano
Goal
Penalty
Penalty Saved
Own Goal
Assist Girona  | | Getafe |
|---|
| 69 | Possession | 31 |
| 13 | Shots | 8 |
| 4 | Shots On Target | 2 |
| 6 | Shots off target | 1 |
| 2 | Shots Blocked | 5 |
| 146 | Attacks | 82 |
| 73 | Dangerous Attacks | 23 |
| 15 | Free Kicks | 13 |
| 3 | Corners | 4 |
| 2 | Offsides | 2 |
| 13 | Fouls | 15 |
| 5 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 609 | Passes | 274 |
| 87 | Pass Accuracy | 71 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 6 | shots_inside_box | 7 |
| 6 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 3 |
| 53 | total_long_balls | 59 |
| 58 | long_balls_accuracy | 46 |
| 24 | Crosses | 8 |
| 25 | Crossing Accuracy | 50 |
| 17 | dribbles | 11 |
| 53 | dribbles_accuracy | 55 |
| 15 | Tackles Attempted | 24 |
| 3 | Interceptions | 12 |
| 12 | Clearances | 34 |
Vote
Home
Vote
Away
| Girona | Last 5 Games | Getafe |
| Date | Competition | Home | Result | Away |
10-31 2025 | La Liga | Getafe | 2-1 | Girona |
02-14 2025 | La Liga | Girona | 1-2 | Getafe |
11-10 2024 | La Liga | Getafe | 0-1 | Girona |
03-16 2024 | La Liga | Getafe | 1-0 | Girona |
08-20 2023 | La Liga | Girona | 3-0 | Getafe |

Girona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 6 | 7 | 8 | 21 | 35 | 25 | 10 | 29% |
| Home | 11 | 3 | 4 | 4 | 10 | 18 | 13 | 16 | 28% |
| Away | 10 | 3 | 3 | 4 | 11 | 17 | 12 | 8 | 30% |

Getafe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 6 | 4 | 11 | 16 | 27 | 22 | 17 | 29% |
| Home | 10 | 3 | 2 | 5 | 8 | 9 | 11 | 18 | 30% |
| Away | 11 | 3 | 2 | 6 | 8 | 18 | 11 | 11 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Girona
| Date | Competition | Home | Result | Away |
01-16 2026 | La Liga | Espanyol | 0-2 | Girona |
01-10 2026 | La Liga | Girona | 1-0 | Osasuna |
01-04 2026 | La Liga | RCD Mallorca | 1-2 | Girona |
12-21 2025 | La Liga | Girona | 0-3 | Atletico |
12-12 2025 | La Liga | Real Sociedad | 1-2 | Girona |

Getafe
| Date | Competition | Home | Result | Away |
01-18 2026 | La Liga | Getafe | 0-1 | Valencia |
01-09 2026 | La Liga | Getafe | 1-2 | Real Sociedad |
01-02 2026 | La Liga | Vallecano | 1-1 | Getafe |
12-21 2025 | La Liga | Betis | 4-0 | Getafe |
12-18 2025 | Copa del Rey | Burgos CF | 3-1 | Getafe |
Match does not start