- 24
Abel Ruiz
- 30
Iván Sánchez
- 31
D.López
Miguel Gutiérrez
- 39
Abel Ruiz
Miguel Gutiérrez
- 45
- 54
Miguel Gutiérrez
- 60
Iván Martín
- 61
Selim Amallah
Iván Sánchez
- 71
Arnaut Danjuma
Yáser Asprilla
- 72
Stuani
Abel Ruiz
- 75
Raúl Moro
Stanko Juric
- 81
Arnaut Danjuma
Arnau Martínez
- 83
Portu
Yangel Herrera
Gil
Van de Beek
- 87
Jhon Solís
Iván Martín
- 88
Adrián Arnu
Marcos André
Goal Penalty Penalty Saved Own Goal Assist Girona | | Valladolid |
---|
71 | Possession | 29 |
91 | Pass Accuracy | 79 |
23 | Shots | 2 |
7 | Shots On Target | 1 |
9 | Corners | 1 |
0 | Offsides | 1 |
13 | Fouls | 7 |
3 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Girona | Last 5 Games | Valladolid |
Date | Competition | Home | Result | Away |
04-22 2023 | La Liga | Valladolid | 1-0 | Girona |
09-09 2022 | La Liga | Girona | 2-1 | Valladolid |
02-12 2022 | Segunda División | Valladolid | 2-2 | Girona |
09-18 2021 | Segunda División | Girona | 1-0 | Valladolid |
04-23 2019 | La Liga | Valladolid | 1-0 | Girona |
Girona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 4 | 7 | 26 | 25 | 25 | 8 | 39% |
Home | 9 | 5 | 1 | 3 | 18 | 13 | 16 | 6 | 56% |
Away | 9 | 2 | 3 | 4 | 8 | 12 | 9 | 10 | 23% |
Valladolid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 3 | 3 | 12 | 12 | 37 | 12 | 19 | 17% |
Home | 9 | 2 | 3 | 4 | 6 | 12 | 9 | 19 | 23% |
Away | 9 | 1 | 0 | 8 | 6 | 25 | 3 | 17 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Girona
Date | Competition | Home | Result | Away |
12-14 2024 | La Liga | RCD Mallorca | 2-1 | Girona |
12-10 2024 | Champions League | Girona | 0-1 | Liverpool |
12-07 2024 | La Liga | Girona | 0-3 | Real Madrid |
12-04 2024 | Copa del Rey | UD Logrones | 4-3 | Girona |
12-01 2024 | La Liga | Villarreal | 2-2 | Girona |
Valladolid
Date | Competition | Home | Result | Away |
12-13 2024 | La Liga | Valladolid | 1-0 | Valencia |
12-07 2024 | La Liga | Las Palmas | 2-1 | Valladolid |
12-03 2024 | Copa del Rey | Real Ávila | 2-4 | Valladolid |
11-30 2024 | La Liga | Valladolid | 0-5 | Atletico |
11-22 2024 | La Liga | Getafe | 2-0 | Valladolid |
Match does not start