- 11
Koch
Farès Chaïbi
- 15
Ansgar Knauff
Ritsu Doan
- 35
Jonathan Burkardt
Can Uzun
- 38
Haris Tabakovic 
Neuhaus 
Fabio Chiarodia 
Kevin Stöger 
- 39
Farès Chaïbi
Ritsu Doan
- 45
- 47
Koch
Nathaniel Brown
- 57
Aurélio Buta
Gotze
Nnamdi Collins
Can Uzun
- 61
Philipp Sander 
Luca Netz 
Shuto Machino 
Rocco Reitz 
- 71
Oscar Højlund
Elye Wahi
Ritsu Doan
Jonathan Burkardt
- 72
Jens Castrop 
Joe Scally 
- 78
Haris Tabakovic 
Luca Netz 
Aurèle Amenda
Nathaniel Brown
- 82
Grant-Leon Ranos 
Lukas Ullrich 
- 83
Yannik Engelhardt 
- 90
Kevin Diks 
Grant-Leon Ranos 
Joe Scally 
Aurèle Amenda
Ansgar Knauff
Goal
Penalty
Penalty Saved
Own Goal
Assist Gladbach  | | Frankfurt |
---|
39 | Possession | 61 |
11 | Shots | 22 |
8 | Shots On Target | 7 |
1 | Shots off target | 6 |
2 | Shots Blocked | 8 |
4 | Corners | 6 |
4 | Offsides | 1 |
14 | Fouls | 8 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
359 | Passes | 587 |
81 | Pass Accuracy | 84 |
4 | big_chances | 6 |
9 | shots_inside_box | 13 |
2 | shots_outside_box | 8 |
1 | goalkeeper_saves | 4 |
52 | total_long_balls | 58 |
52 | long_balls_accuracy | 47 |
19 | Crosses | 16 |
42 | Crossing Accuracy | 38 |
7 | dribbles | 9 |
43 | dribbles_accuracy | 33 |
16 | Tackles Attempted | 16 |
11 | Interceptions | 6 |
40 | Clearances | 25 |
Vote
Home
Vote
Away
Gladbach | Last 5 Games | Frankfurt |
Date | Competition | Home | Result | Away |
02-08 2025 | Bundesliga | Gladbach | 1-1 | Frankfurt |
10-30 2024 | DFB Pokal | Frankfurt | 2-1 | Gladbach |
09-21 2024 | Bundesliga | Frankfurt | 2-0 | Gladbach |
05-11 2024 | Bundesliga | Gladbach | 1-1 | Frankfurt |
12-20 2023 | Bundesliga | Frankfurt | 2-1 | Gladbach |

Gladbach
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 0 | 2 | 3 | 5 | 12 | 2 | 18 | 0% |
Home | 3 | 0 | 1 | 2 | 4 | 10 | 1 | 15 | 0% |
Away | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 16 | 0% |

Frankfurt
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 5 | 3 | 0 | 2 | 17 | 13 | 9 | 4 | 60% |
Home | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 7 | 50% |
Away | 3 | 2 | 0 | 1 | 10 | 8 | 6 | 4 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Gladbach
Date | Competition | Home | Result | Away |
09-21 2025 | Bundesliga | Leverkusen | 1-1 | Gladbach |
09-14 2025 | Bundesliga | Gladbach | 0-4 | Bremen |
09-05 2025 | Club Friendlies | Gladbach | 2-0 | Schalke |
08-30 2025 | Bundesliga | Stuttgart | 1-0 | Gladbach |
08-24 2025 | Bundesliga | Gladbach | 0-0 | Hamburg |

Frankfurt
Date | Competition | Home | Result | Away |
09-21 2025 | Bundesliga | Frankfurt | 3-4 | 1. FC Union Berlin |
09-18 2025 | Champions League | Frankfurt | 5-1 | Galatasaray |
09-12 2025 | Bundesliga | Leverkusen | 3-1 | Frankfurt |
08-30 2025 | Bundesliga | Hoffenheim | 1-3 | Frankfurt |
08-23 2025 | Bundesliga | Frankfurt | 4-1 | Bremen |
Match does not start