- 25
Thelo Aasgaard 
Djeidi Gassama 
- 45
- 46
Nikolaj Möller
Ivan Dolcek
- 57
Zachary Sapsford
- 61
Nikolaj Möller
- 64
Bert Esselink
- 66
Kristijan Trapanovski
Zachary Sapsford
Kristijan Trapanovski
Panutche Camara
Amar Fatah
Julius Eskesen
- 71
Youssef Chermiti 
Djeidi Gassama 
- 75
Craig Sibbald
Nikolaj Möller
- 83
Findlay Curtis 
Moore 
Connor Barron 
Thelo Aasgaard 
Oliver Antman 
Joe Rothwell 
- 85
Ryan Strain
Vicko Sevelj
- 87
James Tavernier 
Moore 
- 90
Dario Naamo
Zachary Sapsford
Goal
Penalty
Penalty Saved
Own Goal
Assist Glasgow Rangers  | | Dundee United |
|---|
| 69 | Possession | 31 |
| 29 | Shots | 10 |
| 8 | Shots On Target | 4 |
| 4 | Shots off target | 5 |
| 17 | Shots Blocked | 1 |
| 7 | Corners | 2 |
| 0 | Offsides | 2 |
| 12 | Fouls | 14 |
| 0 | Yellow Cards | 4 |
| 575 | Passes | 262 |
| 85 | Pass Accuracy | 64 |
| 19 | shots_inside_box | 6 |
| 10 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 6 |
| 45 | total_long_balls | 66 |
| 51 | long_balls_accuracy | 41 |
| 23 | Crosses | 11 |
| 22 | Crossing Accuracy | 36 |
| 22 | dribbles | 13 |
| 45 | dribbles_accuracy | 23 |
| 10 | Tackles Attempted | 20 |
| 8 | Interceptions | 8 |
| 19 | Clearances | 35 |
Vote
Home
Vote
Away
| Glasgow Rangers | Last 5 Games | Dundee United |
| Date | Competition | Home | Result | Away |
05-14 2025 | Scottish Premiership | Glasgow Rangers | 3-1 | Dundee United |
01-26 2025 | Scottish Premiership | Dundee United | 1-3 | Glasgow Rangers |
11-23 2024 | Scottish Premiership | Glasgow Rangers | 1-1 | Dundee United |
09-15 2024 | Scottish Premiership | Dundee United | 0-1 | Glasgow Rangers |
04-01 2023 | Scottish Premiership | Glasgow Rangers | 2-0 | Dundee United |

Glasgow Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 6 | 1 | 15 | 10 | 18 | 4 | 37% |
| Home | 5 | 1 | 3 | 1 | 6 | 6 | 6 | 8 | 20% |
| Away | 6 | 3 | 3 | 0 | 9 | 4 | 12 | 3 | 50% |

Dundee United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 3 | 5 | 3 | 18 | 17 | 14 | 7 | 28% |
| Home | 5 | 2 | 1 | 2 | 8 | 7 | 7 | 5 | 40% |
| Away | 6 | 1 | 4 | 1 | 10 | 10 | 7 | 6 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Glasgow Rangers
| Date | Competition | Home | Result | Away |
10-05 2025 | Scottish Premiership | Falkirk | 1-1 | Glasgow Rangers |
10-02 2025 | Europa League | Sturm Graz | 2-1 | Glasgow Rangers |
09-28 2025 | Scottish Premiership | Livingston | 1-2 | Glasgow Rangers |
09-25 2025 | Europa League | Glasgow Rangers | 0-1 | Genk |
09-20 2025 | Scottish League Cup | Glasgow Rangers | 2-0 | Hibernian |

Dundee United
| Date | Competition | Home | Result | Away |
10-04 2025 | Scottish Premiership | Dundee United | 1-1 | Livingston |
09-27 2025 | Scottish Premiership | Dundee United | 0-2 | Kilmarnock |
09-23 2025 | Scottish Premiership | Dundee United | 2-0 | Aberdeen |
09-13 2025 | Scottish Premiership | Hibernian | 3-3 | Dundee United |
08-31 2025 | Scottish Premiership | Dundee | 0-2 | Dundee United |
Match does not start