- 4
Ageu
- 12
Michael Steinwender
Oisin McEntee
- 16
Marc Leonard
Cláudio Braga
- 19
Michael Steinwender 
- 29
Olsen 
- 30
Cláudio Braga
Michael Steinwender
- 39
Youssef Chermiti 
- 45
- 46
Jordi Altena
Pierre Landry Kabore
Ageu
Islam Chesnokov
- 49
Marc Leonard
- 57
Youssef Chermiti 
Olsen 
- 58
James Tavernier 
D.Sterling 
- 59
Harry Milne
- 74
Tómas Bent Magnússon
Baningime
- 80
Mohamed Diomandé 
Oliver Antman 
Olsen 
Ryan Naderi 
- 83
Youssef Chermiti 
- 87
Rogers Mato
Michael Steinwender
- 88
Djeidi Gassama 
Moore 
- 90
Youssef Chermiti 
Djeidi Gassama 
Djeidi Gassama 
Mohamed Diomandé 
Goal
Penalty
Penalty Saved
Own Goal
Assist Glasgow Rangers  | | Hearts |
|---|
| 57 | Possession | 43 |
| 20 | Shots | 7 |
| 4 | Shots On Target | 3 |
| 7 | Shots off target | 1 |
| 8 | Shots Blocked | 3 |
| 106 | Attacks | 94 |
| 53 | Dangerous Attacks | 34 |
| 13 | Free Kicks | 17 |
| 7 | Corners | 3 |
| 0 | Offsides | 1 |
| 17 | Fouls | 13 |
| 4 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 442 | Passes | 342 |
| 83 | Pass Accuracy | 78 |
| 7 | big_chances | 0 |
| 4 | big_chances_missed | 0 |
| 12 | shots_inside_box | 5 |
| 7 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 1 |
| 38 | total_long_balls | 64 |
| 45 | long_balls_accuracy | 44 |
| 20 | Crosses | 15 |
| 30 | Crossing Accuracy | 20 |
| 20 | dribbles | 17 |
| 50 | dribbles_accuracy | 35 |
| 17 | Tackles Attempted | 19 |
| 5 | Interceptions | 10 |
| 31 | Clearances | 33 |
Vote
Home
Vote
Away
| Glasgow Rangers | Last 5 Games | Hearts |
| Date | Competition | Home | Result | Away |
12-21 2025 | Scottish Premiership | Hearts | 2-1 | Glasgow Rangers |
09-13 2025 | Scottish Premiership | Glasgow Rangers | 0-2 | Hearts |
02-16 2025 | Scottish Premiership | Hearts | 1-3 | Glasgow Rangers |
11-10 2024 | Scottish Premiership | Glasgow Rangers | 1-0 | Hearts |
08-03 2024 | Scottish Premiership | Hearts | 0-0 | Glasgow Rangers |

Glasgow Rangers
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 15 | 10 | 2 | 47 | 21 | 55 | 2 | 56% |
| Home | 14 | 9 | 4 | 1 | 26 | 11 | 31 | 4 | 65% |
| Away | 13 | 6 | 6 | 1 | 21 | 10 | 24 | 2 | 47% |

Hearts
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 17 | 6 | 4 | 50 | 24 | 57 | 1 | 63% |
| Home | 13 | 9 | 4 | 0 | 26 | 9 | 31 | 3 | 70% |
| Away | 14 | 8 | 2 | 4 | 24 | 15 | 26 | 1 | 58% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Glasgow Rangers
| Date | Competition | Home | Result | Away |
02-11 2026 | Scottish Premiership | Motherwell | 1-1 | Glasgow Rangers |
02-08 2026 | The Scottish Cup | Glasgow Rangers | 8-0 | Queen's Park |
02-04 2026 | Scottish Premiership | Glasgow Rangers | 5-1 | Kilmarnock |
02-01 2026 | Scottish Premiership | Hibernian | 0-0 | Glasgow Rangers |
01-29 2026 | Europa League | Porto | 3-1 | Glasgow Rangers |

Hearts
| Date | Competition | Home | Result | Away |
02-10 2026 | Scottish Premiership | Hearts | 1-0 | Hibernian |
02-03 2026 | Scottish Premiership | St. Mirren | 1-0 | Hearts |
01-31 2026 | Scottish Premiership | Dundee United | 0-3 | Hearts |
01-25 2026 | Scottish Premiership | Hearts | 2-2 | Celtic FC |
01-17 2026 | The Scottish Cup | Hearts | 5-6 | Falkirk |
Match does not start