- 5
Mikko Pitkänen
Rasmus Karjalainen
- 10
Iiro Mendolin
Rasmus Karjalainen
- 22
Sergey Eremenko 
- 45
Otso Virtanen
- 51
Adam Jouhi 
Saku Ylätupa 
- 54
Saku Ylätupa 
Artur Atarah 
Otto Hannula 
- 60
Danny Pérez 
Saku Ylätupa 
- 71
Lamine Ghezali
Roope Riski
Joel Lotvonen
Rasmus Karjalainen
- 85
Jeff Selenge 
Rachide Gnanou 
Lamine Ghezali
Roope Riski
- 86
Lamine Ghezali
Juuso Mäkeläinen
Elias Kallio
- 88
Alex Lietsa
Otto Kemppainen
- 90
Adam Jouhi 
Ruxi 
Goal
Penalty
Penalty Saved
Own Goal
Assist Gnistan Helsinki  | | AC Oulu |
|---|
| 55 | Possession | 45 |
| 5 | Corners | 9 |
| 14 | Shots | 21 |
| 8 | Shots On Target | 7 |
| 4 | Shots Off Target | 9 |
| 2 | Shots Blocked | 4 |
| 10 | Free Kicks | 15 |
| 3 | Offsides | 3 |
| 15 | Fouls | 10 |
| 1 | YC | 1 |
| 0 | Hit Woodwork | 1 |
| 420 | Passes | 348 |
| 0 | Big Chances | 3 |
| 0 | Big Chances Missed | 2 |
| 8 | Shots Inside Box | 11 |
| 6 | Shots Outside Box | 9 |
| 3 | Goalkeeper Saves | 5 |
| 86 | Long Balls | 89 |
| 31 | Long Ball % | 26 |
| 29 | Crosses | 16 |
| 14 | Crossing % | 19 |
| 7 | Dribbles | 13 |
| 14 | Dribble Success Rate | 38 |
| 15 | Tackles | 13 |
| 15 | Interceptions | 5 |
| 16 | Clearances | 51 |
Vote
Home
Vote
Away
| Gnistan Helsinki | Last 5 Games | AC Oulu |
| Date | Competition | Home | Result | Away |
09-12 2026 | Finnish Veikkausliiga | AC Oulu | 1-2 | Gnistan Helsinki |
07-18 2026 | Finnish Veikkausliiga | AC Oulu | 0-2 | Gnistan Helsinki |
04-04 2026 | Finnish Veikkausliiga | Gnistan Helsinki | 1-5 | AC Oulu |
08-25 2025 | Finnish Veikkausliiga | Gnistan Helsinki | 3-2 | AC Oulu |
05-10 2025 | Finnish Veikkausliiga | AC Oulu | 2-3 | Gnistan Helsinki |

Gnistan Helsinki
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 11 | 9 | 9 | 43 | 41 | 42 | 5 | 38% |
| Home | 15 | 6 | 5 | 4 | 26 | 23 | 23 | 5 | 40% |
| Away | 14 | 5 | 4 | 5 | 17 | 18 | 19 | 5 | 36% |

AC Oulu
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 13 | 4 | 12 | 36 | 37 | 43 | 4 | 45% |
| Home | 14 | 6 | 2 | 6 | 16 | 16 | 20 | 6 | 43% |
| Away | 15 | 7 | 2 | 6 | 20 | 21 | 23 | 3 | 47% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Gnistan Helsinki
| Date | Competition | Home | Result | Away |
10-17 2026 | Finnish Veikkausliiga | HJK | 4-0 | Gnistan Helsinki |
10-12 2026 | Finnish Veikkausliiga | Vaasan Palloseura | 1-0 | Gnistan Helsinki |
10-07 2026 | Finnish Veikkausliiga | Gnistan Helsinki | 0-0 | Inter Turku |
09-18 2026 | Finnish Veikkausliiga | Gnistan Helsinki | 1-1 | HJK |
09-12 2026 | Finnish Veikkausliiga | AC Oulu | 1-2 | Gnistan Helsinki |

AC Oulu
| Date | Competition | Home | Result | Away |
10-17 2026 | Finnish Veikkausliiga | Inter Turku | 1-2 | AC Oulu |
10-12 2026 | Finnish Veikkausliiga | AC Oulu | 3-4 | HJK |
10-08 2026 | Finnish Veikkausliiga | KuPS | 0-1 | AC Oulu |
09-18 2026 | Finnish Veikkausliiga | AC Oulu | 0-1 | Inter Turku |
09-12 2026 | Finnish Veikkausliiga | AC Oulu | 1-2 | Gnistan Helsinki |
Match does not start