- 12
Omar Sadik
- 45
- 48
Yadaly Diaby 
Nesta Elphege 
- 59
Omar Sissoko
Rayane Messi
Antonin Bobichon
Kyliane Dong
- 65
Evans Maurin 
Yadaly Diaby 
- 67
Neil Glossoa
Setigui Karamoko
Daylam Meddah
Omar Sadik
- 76
Mananga Mbock 
Mamady Bangré 
Cheikh Fall
Tom Pouilly
- 78
Nesta Elphege 
- 85
Samba Diba 
Nesta Zahui 
Alan Kerouedan 
Benet 
Mathieu Mion 
Nesta Elphege 
- 90
Omar Sissoko
Cheikh Fall
Goal
Penalty
Penalty Saved
Own Goal
Assist Grenoble  | | Pau FC |
|---|
| 44 | Possession | 56 |
| 12 | Shots | 24 |
| 5 | Shots On Target | 6 |
| 5 | Shots off target | 11 |
| 2 | Shots Blocked | 7 |
| 3 | Corners | 5 |
| 6 | Offsides | 0 |
| 13 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 382 | Passes | 483 |
| 85 | Pass Accuracy | 89 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 10 | shots_inside_box | 13 |
| 2 | shots_outside_box | 11 |
| 5 | goalkeeper_saves | 4 |
| 55 | total_long_balls | 59 |
| 60 | long_balls_accuracy | 78 |
| 17 | Crosses | 24 |
| 47 | Crossing Accuracy | 29 |
| 11 | dribbles | 19 |
| 45 | dribbles_accuracy | 21 |
| 23 | Tackles Attempted | 12 |
| 7 | Interceptions | 5 |
| 26 | Clearances | 14 |
Vote
Home
Vote
Away
| Grenoble | Last 5 Games | Pau FC |
| Date | Competition | Home | Result | Away |
02-28 2025 | Ligue 2 | Pau FC | 1-0 | Grenoble |
08-30 2024 | Ligue 2 | Grenoble | 1-1 | Pau FC |
02-24 2024 | Ligue 2 | Grenoble | 0-1 | Pau FC |
10-28 2023 | Ligue 2 | Pau FC | 3-2 | Grenoble |
02-11 2023 | Ligue 2 | Grenoble | 1-1 | Pau FC |

Grenoble
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 4 | 5 | 5 | 16 | 17 | 17 | 10 | 29% |
| Home | 7 | 2 | 4 | 1 | 6 | 6 | 10 | 10 | 29% |
| Away | 7 | 2 | 1 | 4 | 10 | 11 | 7 | 16 | 29% |

Pau FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 6 | 5 | 3 | 20 | 21 | 23 | 5 | 43% |
| Home | 7 | 4 | 1 | 2 | 9 | 8 | 13 | 4 | 58% |
| Away | 7 | 2 | 4 | 1 | 11 | 13 | 10 | 5 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Grenoble
| Date | Competition | Home | Result | Away |
10-04 2025 | Ligue 2 | Stade DE Reims | 2-4 | Grenoble |
09-26 2025 | Ligue 2 | Grenoble | 0-0 | Bastia |
09-23 2025 | Ligue 2 | Le Mans | 1-0 | Grenoble |
09-19 2025 | Ligue 2 | Grenoble | 1-3 | Annecy |
09-13 2025 | Ligue 2 | Grenoble | 1-0 | USL Dunkerque |

Pau FC
| Date | Competition | Home | Result | Away |
10-03 2025 | Ligue 2 | Pau FC | 3-1 | Clermont |
09-26 2025 | Ligue 2 | Rodez AF | 1-2 | Pau FC |
09-23 2025 | Ligue 2 | Pau FC | 1-0 | Laval |
09-19 2025 | Ligue 2 | Saint Pauloise FC | 0-3 | Pau FC |
09-12 2025 | Ligue 2 | Pau FC | 0-3 | Red Star FC 93 |
Match does not start