- 17
Kieran Green 
Charles Vernam 
- 25
George McEachran 
- 27
Evan Khouri 
Jack Tucker
- 33
Jack Payne
- 35
Ellis Iandolo
- 38
Micah Mbick
- 45
- 50
Arthur Read
- 56
Jason Dadi Svanthórsson 
Darragh Burns 
- 60
Micah Mbick
Harvey Araujo
- 70
Owura Edwards
Kyreece Lisbie
- 73
Justin Amaluzor 
Jude Soonsup-Bell 
Jaze Kabia 
Charles Vernam 
- 82
Jamie Walker 
Danny Rose 
George McEachran 
Jayden Sweeney 
- 86
Kieran Green 
- 88
Jaden Williams
Micah Mbick
- 90
Rob Hunt
Jack Payne
Goal
Penalty
Penalty Saved
Own Goal
Assist Grimsby Town  | | Colchester United |
---|
56 | Possession | 44 |
7 | Shots | 16 |
2 | Shots On Target | 6 |
1 | Shots off target | 4 |
3 | Shots Blocked | 5 |
6 | Corners | 3 |
3 | Offsides | 1 |
14 | Fouls | 12 |
3 | Yellow Cards | 4 |
1 | shots_woodwork | 1 |
362 | Passes | 290 |
70 | Pass Accuracy | 70 |
2 | big_chances | 5 |
1 | big_chances_missed | 3 |
4 | shots_inside_box | 11 |
2 | shots_outside_box | 4 |
3 | goalkeeper_saves | 1 |
62 | total_long_balls | 57 |
37 | long_balls_accuracy | 28 |
24 | Crosses | 8 |
17 | Crossing Accuracy | 38 |
23 | dribbles | 13 |
43 | dribbles_accuracy | 38 |
25 | Tackles Attempted | 23 |
12 | Interceptions | 7 |
20 | Clearances | 44 |
Vote
Home
Vote
Away
Grimsby Town | Last 5 Games | Colchester United |
Date | Competition | Home | Result | Away |
03-28 2025 | EFL League Two | Colchester United | 1-2 | Grimsby Town |
11-23 2024 | EFL League Two | Grimsby Town | 0-1 | Colchester United |
04-16 2024 | EFL League Two | Colchester United | 2-0 | Grimsby Town |
10-24 2023 | EFL League Two | Grimsby Town | 2-3 | Colchester United |
02-11 2023 | EFL League Two | Grimsby Town | 0-1 | Colchester United |

Grimsby Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 6 | 3 | 3 | 24 | 15 | 21 | 5 | 50% |
Home | 6 | 3 | 1 | 2 | 14 | 6 | 10 | 8 | 50% |
Away | 6 | 3 | 2 | 1 | 10 | 9 | 11 | 5 | 50% |

Colchester United
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 3 | 5 | 4 | 18 | 17 | 14 | 16 | 25% |
Home | 6 | 1 | 3 | 2 | 10 | 9 | 6 | 18 | 17% |
Away | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 11 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Grimsby Town
Date | Competition | Home | Result | Away |
10-07 2025 | EFL Trophy | Grimsby Town | 0-3 | Doncaster Rovers |
10-04 2025 | EFL League Two | Salford City | 0-2 | Grimsby Town |
09-27 2025 | EFL League Two | Grimsby Town | 7-1 | Cheltenham Town |
09-20 2025 | EFL League Two | Barnet | 3-0 | Grimsby Town |
09-16 2025 | EFL Cup | Sheffield Wednesday | 0-1 | Grimsby Town |

Colchester United
Date | Competition | Home | Result | Away |
10-07 2025 | EFL Trophy | Colchester United | 2-1 | Gillingham |
10-04 2025 | EFL League Two | Colchester United | 6-2 | Chesterfield |
09-27 2025 | EFL League Two | Fleetwood Town | 4-2 | Colchester United |
09-20 2025 | EFL League Two | Colchester United | 1-1 | Bristol Rovers |
09-13 2025 | EFL League Two | Accrington Stanley | 1-0 | Colchester United |
Match does not start