- 27
Jaze Kabia 
- 33
Remeao Hutton
- 45
- 50
Kieran Green 
- 55
Harvey Rodgers 
- 58
Charles Vernam 
- 59
Vokes
Elliott Nevitt
Josh Andrews
Seb Palmer-Houlden
- 60
Jonny Williams
- 63
Jonny Williams
- 65
Armani Little
Bradley Dack
- 66
Ethan Coleman
Armani Little
- 80
Jude Soonsup-Bell 
Evan Khouri 
Charles Vernam 
Jamie Walker 
- 83
Sam Gale
- 84
Max Clark
- 86
Lenni Cirino
Max Clark
- 88
Danny Rose 
Jaze Kabia 
Goal
Penalty
Penalty Saved
Own Goal
Assist Grimsby Town  | | Gillingham |
|---|
| 78 | Possession | 22 |
| 24 | Shots | 3 |
| 9 | Shots On Target | 2 |
| 9 | Shots off target | 1 |
| 6 | Shots Blocked | 0 |
| 6 | Corners | 2 |
| 3 | Offsides | 1 |
| 14 | Fouls | 17 |
| 3 | Yellow Cards | 6 |
| 0 | Red Cards | 2 |
| 583 | Passes | 166 |
| 86 | Pass Accuracy | 40 |
| 1 | big_chances | 1 |
| 0 | big_chances_missed | 1 |
| 14 | shots_inside_box | 2 |
| 10 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 8 |
| 39 | total_long_balls | 67 |
| 46 | long_balls_accuracy | 31 |
| 26 | Crosses | 11 |
| 19 | Crossing Accuracy | 27 |
| 19 | dribbles | 10 |
| 37 | dribbles_accuracy | 40 |
| 18 | Tackles Attempted | 22 |
| 7 | Interceptions | 12 |
| 32 | Clearances | 45 |
Vote
Home
Vote
Away
| Grimsby Town | Last 5 Games | Gillingham |
| Date | Competition | Home | Result | Away |
01-28 2025 | EFL League Two | Grimsby Town | 1-1 | Gillingham |
10-01 2024 | EFL League Two | Gillingham | 0-1 | Grimsby Town |
03-16 2024 | EFL League Two | Gillingham | 1-1 | Grimsby Town |
09-02 2023 | EFL League Two | Grimsby Town | 2-0 | Gillingham |
02-14 2023 | EFL League Two | Gillingham | 2-1 | Grimsby Town |

Grimsby Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 7 | 4 | 5 | 29 | 21 | 25 | 10 | 44% |
| Home | 8 | 4 | 1 | 3 | 15 | 7 | 13 | 12 | 50% |
| Away | 8 | 3 | 3 | 2 | 14 | 14 | 12 | 7 | 38% |

Gillingham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 16 | 7 | 5 | 4 | 22 | 16 | 26 | 7 | 44% |
| Home | 8 | 4 | 2 | 2 | 11 | 7 | 14 | 9 | 50% |
| Away | 8 | 3 | 3 | 2 | 11 | 9 | 12 | 5 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Grimsby Town
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Grimsby Town | 1-2 | Colchester United |
10-07 2025 | EFL Trophy | Grimsby Town | 0-3 | Doncaster Rovers |
10-04 2025 | EFL League Two | Salford City | 0-2 | Grimsby Town |
09-27 2025 | EFL League Two | Grimsby Town | 7-1 | Cheltenham Town |
09-20 2025 | EFL League Two | Barnet | 3-0 | Grimsby Town |

Gillingham
| Date | Competition | Home | Result | Away |
10-11 2025 | EFL League Two | Gillingham | 1-1 | Cheltenham Town |
10-07 2025 | EFL Trophy | Colchester United | 2-1 | Gillingham |
10-04 2025 | EFL League Two | Milton Keynes Dons | 3-2 | Gillingham |
09-27 2025 | EFL League Two | Gillingham | 0-1 | Harrogate Town |
09-20 2025 | EFL League Two | Newport County | 1-3 | Gillingham |
Match does not start