- 8
Tom Nichols
Harry Smith
- 32
Ollie Clarke
- 45
- 55
Géza Dávid Turi 
Charles Vernam 
George McEachran 
Denver Hume 
- 59
Géza Dávid Turi 
- 63
Callum Ainley 
Evan Khouri 
- 65
Kabongo Tshimanga
Paul Glatzel
- 76
Darragh Burns 
Danny Rose 
Ollie Clarke
- 78
Tunmise Sobowale
Joe Westley
Joel Cotterill
Ollie Clarke
- 81
Miguel Freckleton
- 87
B. Ameen
Kabongo Tshimanga
- 90
B. Ameen
Goal
Penalty
Penalty Saved
Own Goal
Assist Grimsby Town  | | Swindon Town |
---|
45 | Possession | 55 |
8 | Shots | 13 |
2 | Shots On Target | 6 |
4 | Shots off target | 5 |
2 | Shots Blocked | 2 |
0 | Corners | 3 |
1 | Offsides | 2 |
8 | Fouls | 15 |
1 | Yellow Cards | 2 |
350 | Passes | 416 |
64 | Pass Accuracy | 71 |
0 | big_chances | 5 |
0 | big_chances_missed | 2 |
5 | shots_inside_box | 10 |
3 | shots_outside_box | 3 |
2 | goalkeeper_saves | 2 |
69 | total_long_balls | 91 |
29 | long_balls_accuracy | 45 |
5 | Crosses | 16 |
20 | Crossing Accuracy | 25 |
20 | dribbles | 11 |
50 | dribbles_accuracy | 64 |
22 | Tackles Attempted | 19 |
15 | Interceptions | 10 |
25 | Clearances | 22 |
Vote
Home
Vote
Away
Grimsby Town | Last 5 Games | Swindon Town |
Date | Competition | Home | Result | Away |
12-21 2024 | EFL League Two | Swindon Town | 3-1 | Grimsby Town |
04-20 2024 | EFL League Two | Grimsby Town | 2-0 | Swindon Town |
09-30 2023 | EFL League Two | Swindon Town | 2-1 | Grimsby Town |
01-14 2023 | EFL League Two | Swindon Town | 5-0 | Grimsby Town |
09-24 2022 | EFL League Two | Grimsby Town | 1-2 | Swindon Town |

Grimsby Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 20 | 6 | 17 | 59 | 64 | 66 | 8 | 47% |
Home | 22 | 10 | 3 | 9 | 30 | 34 | 33 | 12 | 46% |
Away | 21 | 10 | 3 | 8 | 29 | 30 | 33 | 4 | 48% |

Swindon Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 43 | 15 | 15 | 13 | 70 | 61 | 60 | 12 | 35% |
Home | 21 | 9 | 7 | 5 | 39 | 32 | 34 | 10 | 43% |
Away | 22 | 6 | 8 | 8 | 31 | 29 | 26 | 13 | 28% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Grimsby Town
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League Two | Harrogate Town | 2-2 | Grimsby Town |
04-05 2025 | EFL League Two | Grimsby Town | 3-1 | Morecambe |
04-01 2025 | EFL League Two | Crewe Alexandra | 2-0 | Grimsby Town |
03-28 2025 | EFL League Two | Colchester United | 1-2 | Grimsby Town |
03-22 2025 | EFL League Two | Grimsby Town | 1-0 | Newport County |

Swindon Town
Date | Competition | Home | Result | Away |
04-12 2025 | EFL League Two | Swindon Town | 5-4 | Bradford City |
04-05 2025 | EFL League Two | Fleetwood Town | 0-4 | Swindon Town |
04-01 2025 | EFL League Two | Swindon Town | 2-1 | AFC Wimbledon |
03-29 2025 | EFL League Two | Morecambe | 1-0 | Swindon Town |
03-22 2025 | EFL League Two | Swindon Town | 0-0 | Accrington Stanley |
Match does not start