- 6
Luciano Valente 
Marvin Peersman 
- 22
Luciano Valente 
- 26
Jorg Schreuders 
- 43
Tim van de Loo
- 45
Thom van Bergen 
- 66
Jay Kruiver
Quinten van den Heerik
Cain Seedorf
Mohammed Tahiri
- 74
Tika de Jonge 
Laros Duarte 
Devon Koswal
Alae-Eddine Bouyaghlafen
Thomas Oude Kotte
Tim van de Loo
- 75
Leandro Bacuna 
Romano Postema 
- 79
Fofin Turay 
Luciano Valente 
- 89
Nick Bakker 
Kian Slor 
Wouter Prins 
Thom van Bergen 
- 90
Fatihi Zakaria
Alex Plat
Goal
Penalty
Penalty Saved
Own Goal
Assist Groningen  | | Telstar |
---|
55 | Possession | 45 |
14 | Shots | 4 |
7 | Shots On Target | 1 |
5 | Shots off target | 3 |
2 | Shots Blocked | 0 |
7 | Corners | 2 |
1 | Offsides | 5 |
12 | Fouls | 10 |
2 | Yellow Cards | 1 |
442 | Passes | 356 |
79 | Pass Accuracy | 71 |
4 | big_chances | 1 |
3 | big_chances_missed | 1 |
10 | shots_inside_box | 3 |
4 | shots_outside_box | 1 |
1 | goalkeeper_saves | 4 |
67 | total_long_balls | 92 |
42 | long_balls_accuracy | 48 |
20 | Crosses | 12 |
20 | Crossing Accuracy | 17 |
18 | dribbles | 15 |
28 | dribbles_accuracy | 53 |
162 | possession_lost | 160 |
21 | Tackles Attempted | 20 |
14 | Interceptions | 6 |
8 | Clearances | 17 |
Vote
Home
Vote
Away
Groningen | Last 5 Games | Telstar |
Date | Competition | Home | Result | Away |
11-12 2008 | KNVB Beker | Telstar | 0-3 | Groningen |
03-25 2000 | Eerste Divisie | Telstar | 0-2 | Groningen |
10-23 1999 | Eerste Divisie | Groningen | 5-0 | Telstar |
04-03 1999 | Eerste Divisie | Telstar | 0-2 | Groningen |
10-24 1998 | Eerste Divisie | Groningen | 0-2 | Telstar |

Groningen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 22 | 9 | 7 | 71 | 30 | 75 | 2 | 58% |
Home | 19 | 12 | 5 | 2 | 38 | 14 | 41 | 3 | 64% |
Away | 19 | 10 | 4 | 5 | 33 | 16 | 34 | 2 | 53% |

Telstar
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 8 | 21 | 47 | 68 | 35 | 17 | 24% |
Home | 19 | 7 | 5 | 7 | 31 | 30 | 26 | 14 | 37% |
Away | 19 | 2 | 3 | 14 | 16 | 38 | 9 | 19 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Groningen
Date | Competition | Home | Result | Away |
12-01 2023 | Eerste Divisie | Groningen | 2-1 | VVV Venlo |
11-27 2023 | Eerste Divisie | AZ II | 0-5 | Groningen |
11-24 2023 | Eerste Divisie | Groningen | 2-1 | EVV Eindhoven |
11-12 2023 | Eerste Divisie | Roda JC | 0-0 | Groningen |
11-05 2023 | Eerste Divisie | Groningen | 2-2 | Dordrecht |

Telstar
Date | Competition | Home | Result | Away |
12-04 2023 | Eerste Divisie | FC Utrecht (Youth) | 0-0 | Telstar |
11-24 2023 | Eerste Divisie | Telstar | 1-5 | Willem II |
11-17 2023 | Eerste Divisie | FC Den Bosch | 1-4 | Telstar |
11-10 2023 | Eerste Divisie | Telstar | 1-2 | De Graafschap Doetinchem |
11-03 2023 | Eerste Divisie | Helmond Sport | 1-0 | Telstar |
Match does not start