- 27
Reis 
- 45
- 46
Seung-un Ha 
Ji-hoon Jeong 
Soon-min Lee
Hyeon-ug Kim
Han-seo Kim
Geon-joo Choi
- 58
Jun-soo Byeon 
- 60
Soon-min Lee
- 61
Je-ho Yu 
Hu-seong Oh 
Ju Se-Jong 
Sang-min Sim 
- 65
Reis 
Hu-seong Oh 
- 71
Moon-hwan Kim
João Victor
Yun-sung Kang
Jun-beom Kim
- 75
Moon-hwan Kim
- 77
Kang-hyun Lee 
Chang-moo Shin 
- 85
Si-woo Jin 
Jun-gyu Lee
Jin-su Seo
- 90
Hyeok-joo An 
Jasir Asani 
Goal
Penalty
Penalty Saved
Own Goal
Assist Gwangju Football Club  | | Daejeon Hana Citizen |
---|
50 | Possession | 50 |
3 | Shots | 6 |
2 | Shots On Target | 0 |
90 | Attacks | 109 |
57 | Dangerous Attacks | 76 |
3 | Corners | 2 |
2 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Gwangju Football Club | Last 5 Games | Daejeon Hana Citizen |
Date | Competition | Home | Result | Away |
06-22 2025 | K League | Gwangju Football Club | 2-2 | Daejeon Hana Citizen |
03-29 2025 | K League | Daejeon Hana Citizen | 1-1 | Gwangju Football Club |
11-02 2024 | K League | Gwangju Football Club | 0-0 | Daejeon Hana Citizen |
09-01 2024 | K League | Daejeon Hana Citizen | 2-0 | Gwangju Football Club |
06-22 2024 | K League | Daejeon Hana Citizen | 2-1 | Gwangju Football Club |

Gwangju Football Club
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 9 | 8 | 9 | 27 | 29 | 35 | 6 | 35% |
Home | 14 | 5 | 4 | 5 | 16 | 16 | 19 | 7 | 36% |
Away | 12 | 4 | 4 | 4 | 11 | 13 | 16 | 7 | 34% |

Daejeon Hana Citizen
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 26 | 11 | 9 | 6 | 35 | 32 | 42 | 3 | 43% |
Home | 13 | 5 | 4 | 4 | 12 | 14 | 19 | 6 | 39% |
Away | 13 | 6 | 5 | 2 | 23 | 18 | 23 | 2 | 47% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Gwangju Football Club
Date | Competition | Home | Result | Away |
08-10 2025 | K League | Pohang Steelers | 1-0 | Gwangju Football Club |
07-26 2025 | K League | Gwangju Football Club | 1-2 | Jeonbuk Hyundai Motors |
07-22 2025 | K League | Gwangju Football Club | 1-1 | Gimcheon Sangmu FC |
07-18 2025 | K League | Suwon City | 2-1 | Gwangju Football Club |
07-02 2025 | Korean FA Cup | Gwangju Football Club | 1-0 | Ulsan HD FC |

Daejeon Hana Citizen
Date | Competition | Home | Result | Away |
08-10 2025 | K League | Daejeon Hana Citizen | 3-2 | Suwon City |
07-27 2025 | K League | Daejeon Hana Citizen | 0-1 | Seoul |
07-23 2025 | K League | Ulsan HD FC | 1-2 | Daejeon Hana Citizen |
07-19 2025 | K League | Gangwon | 2-2 | Daejeon Hana Citizen |
06-27 2025 | K League | Daejeon Hana Citizen | 1-1 | Jeju SK |
Match does not start