- 14
Konrad Matuszewski
- 45
- 46
Ondrej Zmrzly 
Erik Janza 
- 64
Michal Sacek 
Kamil Lukoszek 
Olkowski 
Yvan Ikia Dimi 
Simon Gustafson
Martin Remacle
- 70
Tamar Svetlin
- 71
Rafał Janicki 
Ondrej Zmrzly 
- 76
Lukas Sadilek 
Lukas Ambros 
- 78
Hubert Zwoźny
Marcin Cebula
Stjepan Davidovic
Dawid Błanik
- 79
Pau Resta
- 82
Lukas Podolski 
Sondre Liseth 
- 84
Vladimir Nikolov
Antoñín
Stepinski
Wiktor Długosz
Goal
Penalty
Penalty Saved
Own Goal
Assist Górnik Zabrze  | | Korona Kielce |
|---|
| 57 | Possession | 43 |
| 20 | Shots | 18 |
| 6 | Shots On Target | 3 |
| 8 | Shots off target | 7 |
| 6 | Shots Blocked | 7 |
| 114 | Attacks | 79 |
| 69 | Dangerous Attacks | 47 |
| 15 | Free Kicks | 5 |
| 6 | Corners | 6 |
| 1 | Offsides | 0 |
| 5 | Fouls | 15 |
| 0 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 436 | Passes | 313 |
| 84 | Pass Accuracy | 75 |
| 3 | big_chances | 3 |
| 2 | big_chances_missed | 3 |
| 11 | shots_inside_box | 13 |
| 9 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 5 |
| 55 | total_long_balls | 35 |
| 49 | long_balls_accuracy | 17 |
| 21 | Crosses | 24 |
| 14 | Crossing Accuracy | 29 |
| 19 | dribbles | 12 |
| 32 | dribbles_accuracy | 42 |
| 10 | Tackles Attempted | 18 |
| 9 | Interceptions | 6 |
| 23 | Clearances | 31 |
Vote
Home
Vote
Away
| Górnik Zabrze | Last 5 Games | Korona Kielce |
| Date | Competition | Home | Result | Away |
10-18 2025 | Polish Ekstraklasa | Korona Kielce | 1-1 | Górnik Zabrze |
05-24 2025 | Polish Ekstraklasa | Górnik Zabrze | 1-1 | Korona Kielce |
12-01 2024 | Polish Ekstraklasa | Korona Kielce | 2-4 | Górnik Zabrze |
02-19 2024 | Polish Ekstraklasa | Górnik Zabrze | 3-1 | Korona Kielce |
08-12 2023 | Polish Ekstraklasa | Korona Kielce | 0-1 | Górnik Zabrze |

Górnik Zabrze
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 13 | 7 | 9 | 41 | 33 | 46 | 2 | 45% |
| Home | 15 | 10 | 1 | 4 | 28 | 13 | 31 | 1 | 67% |
| Away | 14 | 3 | 6 | 5 | 13 | 20 | 15 | 10 | 22% |

Korona Kielce
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 10 | 7 | 12 | 36 | 35 | 37 | 12 | 35% |
| Home | 14 | 6 | 3 | 5 | 20 | 15 | 21 | 14 | 43% |
| Away | 15 | 4 | 4 | 7 | 16 | 20 | 16 | 6 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Górnik Zabrze
| Date | Competition | Home | Result | Away |
04-11 2026 | Polish Ekstraklasa | Legia Warszawa | 1-1 | Górnik Zabrze |
04-08 2026 | Cup | Zawisza Bydgoszcz | 0-1 | Górnik Zabrze |
04-04 2026 | Polish Ekstraklasa | Górnik Zabrze | 3-0 | Cracovia Kraków |
03-25 2026 | Club Friendlies | Górnik Zabrze | 2-1 | Górnik Zabrze II |
03-22 2026 | Polish Ekstraklasa | Widzew lodz | 0-0 | Górnik Zabrze |

Korona Kielce
| Date | Competition | Home | Result | Away |
04-10 2026 | Polish Ekstraklasa | Korona Kielce | 1-1 | Jagiellonia |
04-06 2026 | Polish Ekstraklasa | Lechia Gdansk | 4-2 | Korona Kielce |
03-22 2026 | Polish Ekstraklasa | Korona Kielce | 3-0 | Arka Gdynia |
03-16 2026 | Polish Ekstraklasa | Pogoń Szczecin | 2-1 | Korona Kielce |
03-07 2026 | Polish Ekstraklasa | Korona Kielce | 2-1 | LKS Nieciecza |
Match does not start