- 10
Benes 
- 20
Filip Bilbija
Florent Muslija
- 34
Kai Klefisch
Mattes Hansen
- 45
- 46
Nicolas Oliveira 
Brempt 
- 53
Dennis Hadzikadunic 
Stephan Ambrosius 
- 62
Ilyas Ansah
Florent Muslija
- 69
Filip Bilbija
Filip Bilbija
- 70
Sirlord Conteh
Adriano Grimaldi
Ilyas Ansah
Florent Muslija
- 74
Ransford Königsdörffer 
András Németh 
Öztunali 
Lukasz Poreba 
- 77
Miro Muheim 
Miro Muheim 
- 79
Moritz Heyer 
Immanuel Pherai 
Marco Schuster
Tobias Müller
Sebastian Klaas
David Kinsombi
- 85
Jannis Heuer
- 86
Benes 
- 90
Moritz Heyer 
Goal
Penalty
Penalty Saved
Own Goal
Assist Hamburg  | | Paderborn |
---|
53 | Possession | 47 |
20 | Shots | 12 |
7 | Shots On Target | 3 |
9 | Shots off target | 7 |
3 | Shots Blocked | 2 |
8 | Corners | 4 |
3 | Offsides | 3 |
16 | Fouls | 8 |
2 | Yellow Cards | 1 |
1 | Red Cards | 1 |
1 | shots_woodwork | 0 |
470 | Passes | 431 |
82 | Pass Accuracy | 79 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
10 | shots_inside_box | 7 |
9 | shots_outside_box | 5 |
1 | goalkeeper_saves | 6 |
47 | total_long_balls | 79 |
53 | long_balls_accuracy | 43 |
22 | Crosses | 9 |
27 | Crossing Accuracy | 33 |
12 | dribbles | 9 |
33 | dribbles_accuracy | 11 |
143 | possession_lost | 137 |
21 | Tackles Attempted | 19 |
12 | Interceptions | 10 |
11 | Clearances | 18 |
Vote
Home
Vote
Away
Hamburg | Last 5 Games | Paderborn |
Date | Competition | Home | Result | Away |
05-05 2023 | 2. Bundesliga | Hamburg | 2-2 | Paderborn |
10-30 2022 | 2. Bundesliga | Paderborn | 2-3 | Hamburg |
04-02 2022 | 2. Bundesliga | Hamburg | 1-2 | Paderborn |
10-22 2021 | 2. Bundesliga | Paderborn | 1-2 | Hamburg |
01-30 2021 | 2. Bundesliga | Hamburg | 3-1 | Paderborn |

Hamburg
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 17 | 7 | 10 | 64 | 44 | 58 | 4 | 50% |
Home | 17 | 12 | 0 | 5 | 36 | 19 | 36 | 2 | 71% |
Away | 17 | 5 | 7 | 5 | 28 | 25 | 22 | 6 | 30% |

Paderborn
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 15 | 7 | 12 | 54 | 54 | 52 | 7 | 45% |
Home | 17 | 7 | 4 | 6 | 26 | 25 | 25 | 11 | 42% |
Away | 17 | 8 | 3 | 6 | 28 | 29 | 27 | 4 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Hamburg
Date | Competition | Home | Result | Away |
12-06 2023 | DFB Pokal | Hertha | 8-6 | Hamburg |
12-01 2023 | 2. Bundesliga | FC St. Pauli | 2-2 | Hamburg |
11-24 2023 | 2. Bundesliga | Hamburg | 2-1 | Eintracht Braunschweig |
11-11 2023 | 2. Bundesliga | Holstein Kiel | 4-2 | Hamburg |
11-04 2023 | 2. Bundesliga | Hamburg | 2-0 | 1. FC Magdeburg |

Paderborn
Date | Competition | Home | Result | Away |
12-06 2023 | DFB Pokal | Leverkusen | 3-1 | Paderborn |
12-03 2023 | 2. Bundesliga | Paderborn | 1-0 | Hannover |
11-25 2023 | 2. Bundesliga | SV Elversberg | 4-1 | Paderborn |
11-11 2023 | 2. Bundesliga | Paderborn | 1-3 | 1. FC Nürnberg |
11-05 2023 | 2. Bundesliga | Karlsruher SC | 0-3 | Paderborn |
Match does not start