- 27
Kane Vincent-Young
Ellis Iandolo
- 35
Mason Bennett 
- 45
- 46
Jack Evans 
- 48
Tom Hill 
- 55
Emile Acquah 
Stephen Duke-McKenna 
Tobias Brenan 
Mason Bennett 
Tom Hill 
Levi Sutton 
- 65
Kyreece Lisbie
Owura Edwards
- 66
Samson Tovide
Romeo Akachukwu
Will Goodwin
Jack Payne
- 70
Liam Gibson 
Cathal Heffernan 
- 76
Tobias Brenan 
Jaden Williams
Harry Anderson
- 87
Kyreece Lisbie
- 90
Jacob Slater 
Liam Gibson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Harrogate Town  | | Colchester United |
|---|
| 43 | Possession | 57 |
| 14 | Shots | 17 |
| 5 | Shots On Target | 3 |
| 4 | Shots off target | 6 |
| 4 | Shots Blocked | 7 |
| 95 | Attacks | 127 |
| 53 | Dangerous Attacks | 63 |
| 8 | Free Kicks | 14 |
| 7 | Corners | 5 |
| 1 | Offsides | 2 |
| 14 | Fouls | 8 |
| 4 | Yellow Cards | 1 |
| 1 | shots_woodwork | 1 |
| 296 | Passes | 417 |
| 56 | Pass Accuracy | 66 |
| 5 | big_chances | 2 |
| 4 | big_chances_missed | 2 |
| 7 | shots_inside_box | 12 |
| 6 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 4 |
| 96 | total_long_balls | 88 |
| 26 | long_balls_accuracy | 34 |
| 37 | Crosses | 18 |
| 22 | Crossing Accuracy | 22 |
| 8 | dribbles | 14 |
| 75 | dribbles_accuracy | 50 |
| 13 | Tackles Attempted | 3 |
| 16 | Interceptions | 8 |
| 40 | Clearances | 37 |
Vote
Home
Vote
Away
| Harrogate Town | Last 5 Games | Colchester United |
| Date | Competition | Home | Result | Away |
10-18 2025 | EFL League Two | Colchester United | 3-1 | Harrogate Town |
01-21 2025 | EFL League Two | Harrogate Town | 0-0 | Colchester United |
08-24 2024 | EFL League Two | Colchester United | 0-1 | Harrogate Town |
02-10 2024 | EFL League Two | Harrogate Town | 1-0 | Colchester United |
10-21 2023 | EFL League Two | Colchester United | 1-2 | Harrogate Town |

Harrogate Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 9 | 9 | 26 | 36 | 66 | 36 | 24 | 21% |
| Home | 22 | 4 | 3 | 15 | 15 | 36 | 15 | 24 | 19% |
| Away | 22 | 5 | 6 | 11 | 21 | 30 | 21 | 18 | 23% |

Colchester United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 44 | 17 | 12 | 15 | 58 | 47 | 63 | 13 | 39% |
| Home | 22 | 10 | 6 | 6 | 35 | 22 | 36 | 10 | 46% |
| Away | 22 | 7 | 6 | 9 | 23 | 25 | 27 | 13 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Harrogate Town
| Date | Competition | Home | Result | Away |
04-11 2026 | EFL League Two | Newport County | 2-1 | Harrogate Town |
04-06 2026 | EFL League Two | Harrogate Town | 2-3 | Bristol Rovers |
04-03 2026 | EFL League Two | Grimsby Town | 1-3 | Harrogate Town |
03-28 2026 | EFL League Two | Harrogate Town | 0-2 | Notts County |
03-21 2026 | EFL League Two | Oldham Athletic | 1-0 | Harrogate Town |

Colchester United
| Date | Competition | Home | Result | Away |
04-14 2026 | EFL League Two | Colchester United | 2-1 | Accrington Stanley |
04-10 2026 | EFL League Two | Colchester United | 3-0 | Swindon Town |
04-06 2026 | EFL League Two | Tranmere Rovers | 0-1 | Colchester United |
04-03 2026 | EFL League Two | Colchester United | 1-3 | Oldham Athletic |
03-28 2026 | EFL League Two | Colchester United | 1-1 | Walsall |
Match does not start