- 7
Ulrik Saltnes
Håkon Evjen
- 12
Morten Konradsen 
- 24
Anders Bondhus 
Parfait Bizoza 
- 26
Håkon Evjen
- 37
Odin Bjørtuft
Fredrik Bjørkan
- 45
Mikkel Fischer 
- 46
Sondre Auklend
Håkon Evjen
- 50
Jens Petter Hauge
Sondre Auklend
- 56
Sondre Sørli
Jens Petter Hauge
- 57
Isak Dybvik Määttä
Haitam Aleesami
- 64
Sander Håvik Innvær 
Egil Selvik 
Troy Engseth Nyhammer 
Morten Konradsen 
- 67
Ole Didrik Blomberg
Kasper Høgh
- 77
Martin Samuelsen 
Bruno Leite 
- 78
Ismael Petcho Camara 
Emil Rohd 
Andreas Helmersen
Kasper Høgh
- 86
Andreas Helmersen
Patrick Berg
Goal
Penalty
Penalty Saved
Own Goal
Assist Haugesund  | | Bodo Glimt |
---|
37 | Possession | 63 |
14 | Shots | 15 |
4 | Shots On Target | 6 |
7 | Shots off target | 7 |
2 | Shots Blocked | 2 |
3 | Corners | 9 |
0 | Offsides | 1 |
14 | Fouls | 14 |
2 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
358 | Passes | 590 |
80 | Pass Accuracy | 88 |
0 | big_chances | 3 |
0 | big_chances_missed | 2 |
7 | shots_inside_box | 11 |
6 | shots_outside_box | 4 |
2 | goalkeeper_saves | 4 |
57 | total_long_balls | 54 |
53 | long_balls_accuracy | 52 |
6 | Crosses | 28 |
33 | Crossing Accuracy | 14 |
14 | dribbles | 11 |
43 | dribbles_accuracy | 45 |
12 | Tackles Attempted | 18 |
6 | Interceptions | 6 |
36 | Clearances | 11 |
Vote
Home
Vote
Away
Haugesund | Last 5 Games | Bodo Glimt |
Date | Competition | Home | Result | Away |
08-03 2024 | Norwegian Eliteserien | Bodo Glimt | 4-2 | Haugesund |
06-02 2024 | Norwegian Eliteserien | Haugesund | 0-1 | Bodo Glimt |
08-20 2023 | Norwegian Eliteserien | Haugesund | 1-3 | Bodo Glimt |
07-16 2023 | Norwegian Eliteserien | Bodo Glimt | 2-1 | Haugesund |
09-18 2022 | Norwegian Eliteserien | Bodo Glimt | 1-1 | Haugesund |

Haugesund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 11 | 0 | 1 | 10 | 4 | 31 | 1 | 16 | 0% |
Home | 5 | 0 | 1 | 4 | 1 | 15 | 1 | 15 | 0% |
Away | 6 | 0 | 0 | 6 | 3 | 16 | 0 | 16 | 0% |

Bodo Glimt
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 9 | 6 | 1 | 2 | 23 | 8 | 19 | 4 | 67% |
Home | 5 | 4 | 0 | 1 | 15 | 4 | 12 | 6 | 80% |
Away | 4 | 2 | 1 | 1 | 8 | 4 | 7 | 8 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Haugesund
Date | Competition | Home | Result | Away |
05-25 2025 | Norwegian Eliteserien | Haugesund | 0-2 | Brann |
05-16 2025 | Norwegian Eliteserien | Rosenborg | 1-0 | Haugesund |
05-11 2025 | Norwegian Eliteserien | Haugesund | 1-4 | Viking |
05-07 2025 | NM Cupen | Stabæk | 2-1 | Haugesund |
05-04 2025 | Norwegian Eliteserien | Molde | 2-1 | Haugesund |

Bodo Glimt
Date | Competition | Home | Result | Away |
05-28 2025 | Norwegian Eliteserien | Bodo Glimt | 2-4 | Viking |
05-24 2025 | Norwegian Eliteserien | Bodo Glimt | 4-0 | Rosenborg |
05-16 2025 | Norwegian Eliteserien | Tromsø | 2-1 | Bodo Glimt |
05-12 2025 | NM Cupen | Aalesund | 1-0 | Bodo Glimt |
05-08 2025 | Europa League | Bodo Glimt | 0-2 | Tottenham |
Match does not start