- 23
Gard Simenstad
Anton Ekeroth
- 28
Kristian Strømland Lien
Snorre Strand Nilsen
- 45
- 46
Claus Niyukuri 
Håvard Vatland Karlsen 
Morten Konradsen 
Emil Rohd 
Sory Diarra 
Parfait Bizoza 
- 53
Eivind Helgeland 
Oscar Krusnell 
- 55
Moses Mawa
Alwande Roaldsøy
- 68
Mats Pedersen
Kristian Strømland Lien
- 75
Aksel Baran Potur
Alwande Roaldsøy
- 76
Lars Tanggaard Eide 
Mikkel Fischer 
Julian Gonstad
Moses Mawa
- 87
William Osnes-Ringen
Vidar Ari Jónsson
Tore André Sørås
Snorre Strand Nilsen
Goal
Penalty
Penalty Saved
Own Goal
Assist Haugesund  | | HamKam |
---|
49 | Possession | 51 |
11 | Shots | 11 |
4 | Shots On Target | 4 |
4 | Shots off target | 2 |
3 | Shots Blocked | 4 |
5 | Corners | 8 |
3 | Offsides | 1 |
10 | Fouls | 8 |
0 | shots_woodwork | 1 |
475 | Passes | 493 |
81 | Pass Accuracy | 81 |
1 | big_chances | 3 |
1 | big_chances_missed | 2 |
6 | shots_inside_box | 7 |
5 | shots_outside_box | 3 |
1 | goalkeeper_saves | 4 |
49 | total_long_balls | 68 |
35 | long_balls_accuracy | 34 |
17 | Crosses | 15 |
29 | Crossing Accuracy | 27 |
10 | dribbles | 16 |
20 | dribbles_accuracy | 69 |
16 | Tackles Attempted | 11 |
14 | Interceptions | 21 |
17 | Clearances | 16 |
Vote
Home
Vote
Away
Haugesund | Last 5 Games | HamKam |
Date | Competition | Home | Result | Away |
08-10 2024 | Norwegian Eliteserien | Haugesund | 0-1 | HamKam |
05-12 2024 | Norwegian Eliteserien | HamKam | 2-2 | Haugesund |
03-10 2024 | Club Friendlies | Haugesund | 1-1 | HamKam |
10-22 2023 | Norwegian Eliteserien | HamKam | 0-3 | Haugesund |
04-16 2023 | Norwegian Eliteserien | Haugesund | 3-2 | HamKam |

Haugesund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 0 | 2 | 14 | 5 | 42 | 2 | 16 | 0% |
Home | 8 | 0 | 2 | 6 | 1 | 20 | 2 | 15 | 0% |
Away | 8 | 0 | 0 | 8 | 4 | 22 | 0 | 16 | 0% |

HamKam
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 5 | 6 | 17 | 25 | 17 | 14 | 27% |
Home | 7 | 2 | 3 | 2 | 9 | 12 | 9 | 11 | 29% |
Away | 8 | 2 | 2 | 4 | 8 | 13 | 8 | 11 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Haugesund
Date | Competition | Home | Result | Away |
07-20 2025 | Norwegian Eliteserien | Vålerenga | 3-0 | Haugesund |
07-13 2025 | Norwegian Eliteserien | Haugesund | 0-2 | KFUM |
07-06 2025 | Norwegian Eliteserien | Sarpsborg 08 | 3-1 | Haugesund |
06-29 2025 | Norwegian Eliteserien | Haugesund | 0-0 | Kristiansund |
06-22 2025 | Norwegian Eliteserien | Sandefjord | 4-0 | Haugesund |

HamKam
Date | Competition | Home | Result | Away |
07-20 2025 | Norwegian Eliteserien | HamKam | 1-1 | Fredrikstad |
07-13 2025 | Norwegian Eliteserien | Rosenborg | 2-0 | HamKam |
07-05 2025 | Norwegian Eliteserien | HamKam | 1-1 | Brann |
06-29 2025 | Norwegian Eliteserien | Bryne | 1-1 | HamKam |
06-22 2025 | Norwegian Eliteserien | HamKam | 1-3 | Tromsø |
Match does not start