- 28
Miguel Chaiwa
- 40
Dane Scarlett
- 45
- 60
Jamie McGrath
Ante Suto
Miguel Chaiwa
Dane Scarlett
- 73
Élie Youan
Martin Boyle
- 76
Tómas Bent Magnússon 
Jordi Altena 
Baningime 
Islam Chesnokov 
- 78
Munashe Garananga
- 79
Warren O'Hora
Munashe Garananga
- 87
Ageu 
Rogers Mato 
Alexandros Kyziridis 
Pierre Landry Kabore 
- 88
Tómas Bent Magnússon 
Harry Milne 
- 90
Jamie McCart 
Cláudio Braga 
Goal
Penalty
Penalty Saved
Own Goal
Assist Hearts  | | Hibernian |
|---|
| 52 | Possession | 48 |
| 11 | Shots | 5 |
| 2 | Shots On Target | 1 |
| 4 | Shots off target | 3 |
| 5 | Shots Blocked | 1 |
| 111 | Attacks | 95 |
| 71 | Dangerous Attacks | 69 |
| 18 | Free Kicks | 10 |
| 4 | Corners | 8 |
| 10 | Fouls | 18 |
| 0 | Yellow Cards | 3 |
| 334 | Passes | 301 |
| 76 | Pass Accuracy | 70 |
| 2 | big_chances | 0 |
| 1 | big_chances_missed | 0 |
| 7 | shots_inside_box | 4 |
| 4 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 1 |
| 61 | total_long_balls | 68 |
| 38 | long_balls_accuracy | 37 |
| 17 | Crosses | 19 |
| 29 | Crossing Accuracy | 11 |
| 8 | dribbles | 11 |
| 25 | dribbles_accuracy | 27 |
| 17 | Tackles Attempted | 18 |
| 11 | Interceptions | 6 |
| 52 | Clearances | 31 |
Vote
Home
Vote
Away
| Hearts | Last 5 Games | Hibernian |
| Date | Competition | Home | Result | Away |
12-27 2025 | Scottish Premiership | Hibernian | 3-2 | Hearts |
10-04 2025 | Scottish Premiership | Hearts | 1-0 | Hibernian |
03-02 2025 | Scottish Premiership | Hibernian | 2-1 | Hearts |
12-26 2024 | Scottish Premiership | Hearts | 1-2 | Hibernian |
10-27 2024 | Scottish Premiership | Hibernian | 1-1 | Hearts |

Hearts
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 19 | 6 | 4 | 52 | 24 | 63 | 1 | 66% |
| Home | 15 | 11 | 4 | 0 | 28 | 9 | 37 | 1 | 74% |
| Away | 14 | 8 | 2 | 4 | 24 | 15 | 26 | 2 | 58% |

Hibernian
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 12 | 10 | 7 | 48 | 35 | 46 | 5 | 42% |
| Home | 14 | 7 | 5 | 2 | 27 | 14 | 26 | 5 | 50% |
| Away | 15 | 5 | 5 | 5 | 21 | 21 | 20 | 4 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hearts
| Date | Competition | Home | Result | Away |
02-03 2026 | Scottish Premiership | St. Mirren | 1-0 | Hearts |
01-31 2026 | Scottish Premiership | Dundee United | 0-3 | Hearts |
01-25 2026 | Scottish Premiership | Hearts | 2-2 | Celtic FC |
01-17 2026 | The Scottish Cup | Hearts | 5-6 | Falkirk |
01-14 2026 | Scottish Premiership | Hearts | 2-0 | St. Mirren |

Hibernian
| Date | Competition | Home | Result | Away |
02-04 2026 | Scottish Premiership | Hibernian | 3-2 | Dundee United |
02-01 2026 | Scottish Premiership | Hibernian | 0-0 | Glasgow Rangers |
01-24 2026 | Scottish Premiership | Falkirk | 4-1 | Hibernian |
01-17 2026 | The Scottish Cup | Dunfermline Athletic | 1-0 | Hibernian |
01-10 2026 | Scottish Premiership | Hibernian | 1-1 | Motherwell |
Match does not start