- 17
Wassim Bouziane
- 24
J. Zwart
Kiani Inge
- 34
Lennerd Daneels 
Lennerd Daneels 
- 43
Sem van Duijn
- 45
- 46
André Leipold 
Justin Ogenia 
- 51
Labinot Bajrami 
- 56
Labinot Bajrami 
Lennerd Daneels 
Bogdan Budko
- 57
Hessel de Wit
Bogdan Budko
- 58
Noah Makanza 
Tarik Essakkati 
- 69
Deacon van der Klaauw
Yoël van den Ban
Anthony Smits
Nick Twisk
K. Toppenberg
Wassim Bouziane
- 70
Lennerd Daneels 
- 77
Flor Van den Eynden 
Lion Semic 
Dennis Vos 
Tarik Essakkati 
- 82
J. Julian 
Labinot Bajrami 
- 88
Helgi Fródi Ingason 
Thomas Poll 
Goal
Penalty
Penalty Saved
Own Goal
Assist Helmond Sport  | | AZ II |
|---|
| 54 | Possession | 46 |
| 12 | Shots | 17 |
| 6 | Shots On Target | 7 |
| 2 | Shots off target | 5 |
| 4 | Shots Blocked | 4 |
| 3 | Corners | 5 |
| 11 | Fouls | 14 |
| 1 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 436 | Passes | 371 |
| 82 | Pass Accuracy | 83 |
| 4 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 6 | shots_inside_box | 12 |
| 6 | shots_outside_box | 4 |
| 5 | goalkeeper_saves | 2 |
| 65 | total_long_balls | 57 |
| 48 | long_balls_accuracy | 54 |
| 16 | Crosses | 12 |
| 19 | Crossing Accuracy | 25 |
| 20 | dribbles | 14 |
| 60 | dribbles_accuracy | 50 |
| 12 | Tackles Attempted | 15 |
| 4 | Interceptions | 5 |
| 18 | Clearances | 28 |
Vote
Home
Vote
Away
| Helmond Sport | Last 5 Games | AZ II |
| Date | Competition | Home | Result | Away |
01-26 2025 | Eerste Divisie | Helmond Sport | 2-1 | AZ II |
10-18 2024 | Eerste Divisie | AZ II | 2-3 | Helmond Sport |
03-11 2024 | Eerste Divisie | Helmond Sport | 3-1 | AZ II |
11-10 2023 | Eerste Divisie | AZ II | 2-1 | Helmond Sport |
01-23 2023 | Eerste Divisie | AZ II | 1-1 | Helmond Sport |

Helmond Sport
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 1 | 8 | 21 | 22 | 19 | 12 | 40% |
| Home | 8 | 5 | 0 | 3 | 15 | 12 | 15 | 3 | 63% |
| Away | 7 | 1 | 1 | 5 | 6 | 10 | 4 | 18 | 15% |

AZ II
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 2 | 9 | 21 | 28 | 14 | 18 | 27% |
| Home | 8 | 2 | 0 | 6 | 11 | 15 | 6 | 20 | 25% |
| Away | 7 | 2 | 2 | 3 | 10 | 13 | 8 | 13 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Helmond Sport
| Date | Competition | Home | Result | Away |
10-03 2025 | Eerste Divisie | Helmond Sport | 2-1 | Almere City |
09-30 2025 | Eerste Divisie | Willem II | 1-0 | Helmond Sport |
09-26 2025 | Eerste Divisie | Helmond Sport | 1-0 | EVV Eindhoven |
09-20 2025 | Eerste Divisie | Vitesse | 3-1 | Helmond Sport |
09-16 2025 | Eerste Divisie | Helmond Sport | 2-1 | FC Utrecht (Youth) |

AZ II
| Date | Competition | Home | Result | Away |
10-03 2025 | Eerste Divisie | AZ II | 0-4 | ADO Den Haag |
09-30 2025 | Eerste Divisie | FC Utrecht (Youth) | 0-0 | AZ II |
09-26 2025 | Eerste Divisie | Den Bosch | 2-3 | AZ II |
09-22 2025 | Eerste Divisie | AZ II | 1-3 | De Graafschap Doetinchem |
09-15 2025 | Eerste Divisie | Dordrecht | 1-1 | AZ II |
Match does not start