- 31
Sem Dekkers 
- 35
Amir Absalem 
- 45
- 54
Gabin Blancquart
- 64
Labinot Bajrami 
Julian Geerts 
Mohammed Odriss
Navarone Foor
Raf Vullers
Driess Saddiki
- 77
Labinot Bajrami 
Lennerd Daneels 
- 78
Justin Ogenia 
Onesime Zimuangana 
Lasse Wehmeyer
Naïm Matoug
Yousri Sbai
Bjorn van Zijl
- 79
Noah Makanza 
Justin Ogenia 
- 86
Heise
Lars de Blok
- 89
Helgi Fródi Ingason 
Noah Makanza 
- 90
Hugo Wentges 
Menno Bergsen 
Goal
Penalty
Penalty Saved
Own Goal
Assist Helmond Sport  | | VVV Venlo |
|---|
| 51 | Possession | 49 |
| 14 | Shots | 7 |
| 4 | Shots On Target | 1 |
| 7 | Shots off target | 5 |
| 2 | Shots Blocked | 1 |
| 88 | Attacks | 87 |
| 71 | Dangerous Attacks | 24 |
| 12 | Free Kicks | 12 |
| 6 | Corners | 0 |
| 3 | Offsides | 2 |
| 12 | Fouls | 12 |
| 2 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 459 | Passes | 454 |
| 83 | Pass Accuracy | 84 |
| 3 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 9 | shots_inside_box | 5 |
| 4 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 2 |
| 60 | total_long_balls | 54 |
| 38 | long_balls_accuracy | 63 |
| 30 | Crosses | 11 |
| 10 | Crossing Accuracy | 9 |
| 14 | dribbles | 10 |
| 50 | dribbles_accuracy | 60 |
| 11 | Tackles Attempted | 8 |
| 11 | Interceptions | 11 |
| 19 | Clearances | 23 |
Vote
Home
Vote
Away
| Helmond Sport | Last 5 Games | VVV Venlo |
| Date | Competition | Home | Result | Away |
09-13 2025 | Eerste Divisie | VVV Venlo | 2-1 | Helmond Sport |
04-13 2025 | Eerste Divisie | VVV Venlo | 4-1 | Helmond Sport |
08-30 2024 | Eerste Divisie | Helmond Sport | 3-0 | VVV Venlo |
03-01 2024 | Eerste Divisie | Helmond Sport | 1-1 | VVV Venlo |
10-01 2023 | Eerste Divisie | VVV Venlo | 0-4 | Helmond Sport |

Helmond Sport
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 10 | 9 | 18 | 42 | 61 | 39 | 17 | 28% |
| Home | 19 | 8 | 5 | 6 | 31 | 28 | 29 | 9 | 43% |
| Away | 18 | 2 | 4 | 12 | 11 | 33 | 10 | 20 | 12% |

VVV Venlo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 37 | 12 | 6 | 19 | 47 | 57 | 42 | 14 | 33% |
| Home | 18 | 7 | 2 | 9 | 23 | 25 | 23 | 15 | 39% |
| Away | 19 | 5 | 4 | 10 | 24 | 32 | 19 | 14 | 27% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Helmond Sport
| Date | Competition | Home | Result | Away |
04-10 2026 | Eerste Divisie | MVV | 0-0 | Helmond Sport |
04-06 2026 | Eerste Divisie | Helmond Sport | 2-2 | RKC Waalwijk |
04-03 2026 | Eerste Divisie | AZ II | 2-0 | Helmond Sport |
03-20 2026 | Eerste Divisie | Roda JC | 1-1 | Helmond Sport |
03-16 2026 | Eerste Divisie | Helmond Sport | 0-1 | SC Cambuur |

VVV Venlo
| Date | Competition | Home | Result | Away |
04-11 2026 | Eerste Divisie | VVV Venlo | 3-3 | De Graafschap Doetinchem |
04-06 2026 | Eerste Divisie | PSV II | 1-0 | VVV Venlo |
04-03 2026 | Eerste Divisie | VVV Venlo | 3-0 | SC Cambuur |
03-20 2026 | Eerste Divisie | Emmen | 2-2 | VVV Venlo |
03-17 2026 | Eerste Divisie | VVV Venlo | 0-1 | Ajax II |
Match does not start