- 5
Stefan Schwab 
Kasper Davidsen 
- 40
Jean Hugonet
Dariusz Stalmach
- 45
Dariusz Stalmach
Alexander Nollenberger
- 56
Baris Atik
- 60
Alexander Bernhardsson 
Ikem Ugoh 
Jonas Therkelsen 
Umut Tohumcu 
- 62
Connor Krempicki
Dariusz Stalmach
- 65
Philipp Hercher
Herbert Bockhorn
- 67
David Zec 
- 71
Frederik Roslyng 
Niklas Niehoff 
Ivan Nekic 
J. Meffert 
- 81
Adrián Kaprálik 
Falko Michel
- 83
Alexander Ahl-Holmström
Noah Pesch
Mateusz Zukowski
Alexander Nollenberger
- 90
Adrián Kaprálik 
Alexander Bernhardsson 
Alexander Ahl-Holmström
Goal
Penalty
Penalty Saved
Own Goal
Assist Holstein Kiel  | | 1. FC Magdeburg |
|---|
| 59 | Possession | 41 |
| 13 | Shots | 14 |
| 5 | Shots On Target | 7 |
| 5 | Shots off target | 4 |
| 3 | Shots Blocked | 3 |
| 96 | Attacks | 67 |
| 74 | Dangerous Attacks | 46 |
| 11 | Free Kicks | 13 |
| 10 | Corners | 6 |
| 2 | Offsides | 5 |
| 13 | Fouls | 11 |
| 2 | Yellow Cards | 2 |
| 446 | Passes | 306 |
| 85 | Pass Accuracy | 84 |
| 2 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 9 | shots_inside_box | 12 |
| 4 | shots_outside_box | 2 |
| 4 | goalkeeper_saves | 4 |
| 49 | total_long_balls | 54 |
| 47 | long_balls_accuracy | 69 |
| 21 | Crosses | 15 |
| 29 | Crossing Accuracy | 33 |
| 23 | dribbles | 11 |
| 52 | dribbles_accuracy | 45 |
| 15 | Tackles Attempted | 23 |
| 8 | Interceptions | 8 |
| 20 | Clearances | 36 |
Vote
Home
Vote
Away
| Holstein Kiel | Last 5 Games | 1. FC Magdeburg |
| Date | Competition | Home | Result | Away |
12-13 2025 | 2. Bundesliga | 1. FC Magdeburg | 3-3 | Holstein Kiel |
02-02 2024 | 2. Bundesliga | 1. FC Magdeburg | 1-1 | Holstein Kiel |
11-01 2023 | DFB Pokal | Holstein Kiel | 3-4 | 1. FC Magdeburg |
08-20 2023 | 2. Bundesliga | Holstein Kiel | 2-4 | 1. FC Magdeburg |
02-11 2023 | 2. Bundesliga | Holstein Kiel | 2-3 | 1. FC Magdeburg |

Holstein Kiel
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 11 | 8 | 14 | 43 | 46 | 41 | 11 | 34% |
| Home | 17 | 6 | 4 | 7 | 22 | 19 | 22 | 12 | 36% |
| Away | 16 | 5 | 4 | 7 | 21 | 27 | 19 | 7 | 32% |

1. FC Magdeburg
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 12 | 3 | 18 | 52 | 57 | 39 | 12 | 37% |
| Home | 16 | 5 | 2 | 9 | 23 | 27 | 17 | 17 | 32% |
| Away | 17 | 7 | 1 | 9 | 29 | 30 | 22 | 6 | 42% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Holstein Kiel
| Date | Competition | Home | Result | Away |
05-02 2026 | 2. Bundesliga | Holstein Kiel | 2-0 | Eintracht Braunschweig |
04-25 2026 | 2. Bundesliga | Hertha | 0-1 | Holstein Kiel |
04-17 2026 | 2. Bundesliga | Holstein Kiel | 3-0 | 1. FC Kaiserslautern |
04-10 2026 | 2. Bundesliga | Dusseldorf | 1-2 | Holstein Kiel |
04-05 2026 | 2. Bundesliga | Holstein Kiel | 0-0 | Preußen Münster |

1. FC Magdeburg
| Date | Competition | Home | Result | Away |
05-03 2026 | 2. Bundesliga | 1. FC Magdeburg | 1-0 | Hertha |
04-26 2026 | 2. Bundesliga | 1. FC Nürnberg | 1-0 | 1. FC Magdeburg |
04-18 2026 | 2. Bundesliga | 1. FC Magdeburg | 2-0 | Dusseldorf |
04-12 2026 | 2. Bundesliga | Paderborn | 4-3 | 1. FC Magdeburg |
04-04 2026 | 2. Bundesliga | 1. FC Magdeburg | 4-1 | Bochum |
Match does not start