- 24
Delano Burgzorg 
David Kasumu 
- 45
- 46
Tommy Conway
Andreas Weimann
- 59
Cameron Pring
Mark Sykes
- 65
Brahima Diarra 
Ben Wiles 
- 67
Taylor Gardner-Hickman
Anis Mehmeti
Joe Williams
Andreas Weimann
- 72
Rarmani Edmonds-Green 
Danny Ward 
- 80
Matty Pearson 
- 82
Tommy Conway
Harry Cornick
Sam Bell
- 90
Josh Austerfield 
Josh Koroma 
Goal
Penalty
Penalty Saved
Own Goal
Assist Huddersfield  | | Bristol City |
---|
40 | Possession | 60 |
6 | Shots | 15 |
2 | Shots On Target | 4 |
3 | Shots off target | 6 |
1 | Shots Blocked | 5 |
2 | Corners | 9 |
0 | Offsides | 2 |
8 | Fouls | 10 |
1 | Yellow Cards | 1 |
369 | Passes | 571 |
73 | Pass Accuracy | 83 |
1 | big_chances | 2 |
0 | big_chances_missed | 1 |
4 | shots_inside_box | 8 |
2 | shots_outside_box | 7 |
4 | goalkeeper_saves | 1 |
61 | total_long_balls | 53 |
26 | long_balls_accuracy | 26 |
16 | Crosses | 25 |
25 | Crossing Accuracy | 16 |
18 | dribbles | 13 |
72 | dribbles_accuracy | 46 |
149 | possession_lost | 160 |
15 | Tackles Attempted | 14 |
6 | Interceptions | 12 |
23 | Clearances | 14 |
Vote
Home
Vote
Away
Huddersfield | Last 5 Games | Bristol City |
Date | Competition | Home | Result | Away |
03-07 2023 | EFL Championship | Huddersfield | 0-0 | Bristol City |
08-31 2022 | EFL Championship | Bristol City | 2-0 | Huddersfield |
05-07 2022 | EFL Championship | Huddersfield | 2-0 | Bristol City |
12-18 2021 | EFL Championship | Bristol City | 2-3 | Huddersfield |
01-26 2021 | EFL Championship | Bristol City | 2-1 | Huddersfield |

Huddersfield
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 9 | 18 | 19 | 48 | 77 | 45 | 23 | 20% |
Home | 23 | 6 | 8 | 9 | 26 | 36 | 26 | 22 | 27% |
Away | 23 | 3 | 10 | 10 | 22 | 41 | 19 | 21 | 14% |

Bristol City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 46 | 17 | 11 | 18 | 53 | 51 | 62 | 11 | 37% |
Home | 23 | 11 | 4 | 8 | 31 | 21 | 37 | 8 | 48% |
Away | 23 | 6 | 7 | 10 | 22 | 30 | 25 | 17 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Huddersfield
Date | Competition | Home | Result | Away |
12-02 2023 | EFL Championship | Swansea | 1-1 | Huddersfield |
11-29 2023 | EFL Championship | Sunderland | 1-2 | Huddersfield |
11-25 2023 | EFL Championship | Huddersfield | 1-1 | Southampton |
11-11 2023 | EFL Championship | Hull City | 1-0 | Huddersfield |
11-04 2023 | EFL Championship | Huddersfield | 0-0 | Watford |

Bristol City
Date | Competition | Home | Result | Away |
12-03 2023 | EFL Championship | Bristol City | 1-2 | Norwich |
11-29 2023 | EFL Championship | Southampton | 1-0 | Bristol City |
11-25 2023 | EFL Championship | Bristol City | 3-2 | Middlesbrough |
11-11 2023 | EFL Championship | Queens Park Rangers | 0-0 | Bristol City |
11-04 2023 | EFL Championship | Bristol City | 1-0 | Sheffield Wednesday |
Match does not start