- 35
Daniel Luna 
- 37
F.Portillo 
- 45
Enol Rodríguez 
Toni Abad 
- 55
Dani Ojeda 
Daniel Luna 
Loiodice
Kirian Rodríguez
- 65
Sergio Arribas 
Manu Rico 
Ángel Pérez 
F.Portillo 
- 71
Jaime Mata
Viti Rozada
Manu Fuster
Marvin Park
- 72
Enrich 
Óscar Sielva 
Enol Rodríguez 
Jesús Álvarez 
- 76
Iván Gil
- 79
Milos Lukovic
Ale García
- 89
Iñaki González
Pejiño
Lorenzo Amatucci
Ale García
- 90
Dani Ojeda 
Goal
Penalty
Penalty Saved
Own Goal
Assist Huesca  | | Las Palmas |
|---|
| 30 | Possession | 70 |
| 13 | Shots | 12 |
| 3 | Shots On Target | 1 |
| 6 | Shots off target | 6 |
| 4 | Shots Blocked | 5 |
| 5 | Corners | 4 |
| 1 | Offsides | 2 |
| 19 | Fouls | 7 |
| 3 | Yellow Cards | 1 |
| 255 | Passes | 614 |
| 69 | Pass Accuracy | 88 |
| 5 | shots_inside_box | 8 |
| 8 | shots_outside_box | 4 |
| 0 | goalkeeper_saves | 2 |
| 70 | total_long_balls | 45 |
| 37 | long_balls_accuracy | 42 |
| 14 | Crosses | 20 |
| 29 | Crossing Accuracy | 15 |
| 13 | dribbles | 14 |
| 31 | dribbles_accuracy | 43 |
| 11 | Tackles Attempted | 13 |
| 6 | Interceptions | 5 |
| 16 | Clearances | 10 |
Vote
Home
Vote
Away
| Huesca | Last 5 Games | Las Palmas |
| Date | Competition | Home | Result | Away |
01-28 2023 | Segunda División | Las Palmas | 1-0 | Huesca |
10-29 2022 | Segunda División | Huesca | 1-0 | Las Palmas |
03-05 2022 | Segunda División | Huesca | 0-0 | Las Palmas |
08-27 2021 | Segunda División | Las Palmas | 2-1 | Huesca |
07-02 2020 | Segunda División | Huesca | 1-0 | Las Palmas |

Huesca
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 4 | 2 | 4 | 9 | 12 | 14 | 14 | 40% |
| Home | 6 | 3 | 2 | 1 | 7 | 5 | 11 | 8 | 50% |
| Away | 4 | 1 | 0 | 3 | 2 | 7 | 3 | 20 | 25% |

Las Palmas
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 5 | 4 | 2 | 12 | 7 | 19 | 2 | 46% |
| Home | 6 | 3 | 1 | 2 | 7 | 5 | 10 | 9 | 50% |
| Away | 5 | 2 | 3 | 0 | 5 | 2 | 9 | 3 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Huesca
| Date | Competition | Home | Result | Away |
10-12 2025 | Segunda División | Cadiz | 1-0 | Huesca |
10-04 2025 | Segunda División | Huesca | 2-1 | Burgos CF |
09-28 2025 | Segunda División | Huesca | 0-1 | Granada CF |
09-19 2025 | Segunda División | Deportivo | 4-0 | Huesca |
09-13 2025 | Segunda División | Huesca | 1-0 | Malaga |

Las Palmas
| Date | Competition | Home | Result | Away |
10-19 2025 | Segunda División | Las Palmas | 3-1 | Eibar |
10-10 2025 | Segunda División | Granada CF | 0-0 | Las Palmas |
10-05 2025 | Segunda División | Las Palmas | 1-0 | Cadiz |
09-27 2025 | Segunda División | Las Palmas | 0-1 | Almería |
09-20 2025 | Segunda División | Leganes | 0-1 | Las Palmas |
Match does not start