- 35
Daniel Luna 
- 39
Liberto Beltrán 
- 45
Raúl García
Sheraldo Becker
- 63
Iker Kortajarena 
Piña 
Jesús Álvarez 
Jorge Pulido 
- 68
Jon Moncayola
Roberto Arroyo
- 69
Rubén García
Alejandro Catena
Víctor Muñoz
Kike Barja
Jorge Herrando
Iñigo Arguibide
- 71
Dani Ojeda 
F.Portillo 
Liberto Beltrán 
Willy Chatiliez 
- 81
Enol Rodríguez 
Manu Rico 
- 86
Asier Osambela
- 88
Piña 
- 90
Dani Ojeda 
- 95
Raúl García
Víctor Muñoz
- 96
Torro
Iker Muñoz
- 100
Ángel Pérez 
Toni Abad 
- 105
Iker Kortajarena 
Ángel Pérez 
- 106
Budimir
Raúl García
- 111
Asier Osambela
Rubén García
- 118
Budimir
Torro
Goal
Penalty
Penalty Saved
Own Goal
Assist Huesca  | | Osasuna |
|---|
| 40 | Possession | 60 |
| 13 | Shots | 18 |
| 2 | Shots On Target | 8 |
| 4 | Shots off target | 9 |
| 7 | Shots Blocked | 1 |
| 117 | Attacks | 149 |
| 66 | Dangerous Attacks | 103 |
| 11 | Free Kicks | 17 |
| 7 | Corners | 9 |
| 2 | Offsides | 1 |
| 17 | Fouls | 11 |
| 3 | Yellow Cards | 1 |
| 441 | Passes | 685 |
| 77 | Pass Accuracy | 86 |
| 1 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 6 | shots_inside_box | 13 |
| 7 | shots_outside_box | 5 |
| 4 | goalkeeper_saves | 0 |
| 73 | total_long_balls | 73 |
| 37 | long_balls_accuracy | 62 |
| 30 | Crosses | 39 |
| 13 | Crossing Accuracy | 26 |
| 12 | dribbles | 10 |
| 33 | dribbles_accuracy | 30 |
| 15 | Tackles Attempted | 13 |
| 14 | Interceptions | 5 |
| 36 | Clearances | 33 |
Vote
Home
Vote
Away
| Huesca | Last 5 Games | Osasuna |
| Date | Competition | Home | Result | Away |
07-26 2025 | Club Friendlies | Osasuna | 0-2 | Huesca |
07-24 2024 | Club Friendlies | Osasuna | 0-0 | Huesca |
07-18 2023 | Club Friendlies | Osasuna | 1-0 | Huesca |
07-23 2022 | Club Friendlies | Osasuna | 4-3 | Huesca |
07-21 2021 | Club Friendlies | Osasuna | 2-1 | Huesca |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Huesca
| Date | Competition | Home | Result | Away |
12-12 2025 | Segunda División | Cultural Leonesa | 0-2 | Huesca |
12-06 2025 | Segunda División | Huesca | 1-4 | Valladolid |
12-02 2025 | Copa del Rey | Racing de Ferrol | 0-2 | Huesca |
11-29 2025 | Segunda División | Almería | 0-0 | Huesca |
11-23 2025 | Segunda División | Huesca | 2-0 | Sporting Gijón |

Osasuna
| Date | Competition | Home | Result | Away |
12-13 2025 | La Liga | Barcelona | 2-0 | Osasuna |
12-08 2025 | La Liga | Osasuna | 2-0 | Levante |
12-02 2025 | Copa del Rey | CD Ebro | 3-5 | Osasuna |
11-29 2025 | La Liga | RCD Mallorca | 2-2 | Osasuna |
11-22 2025 | La Liga | Osasuna | 1-3 | Real Sociedad |
Match does not start