- 44
Charlie Hughes 
- 45
- 46
Joe Gelhardt 
Matt Crooks 
- 53
Coventry
Harvey Knibbs
- 54
James Bree
R. Apter
- 55
Kyle Joseph 
- 68
Lewie Coyle 
Cody Drameh 
- 69
Liam Millar 
Matt Crooks 
- 70
Luke Berry
Charlie Kelman
Greg Docherty
Macaulay Gillesphey
- 78
Enis Destan 
Kyle Joseph 
- 82
Darko Gyabi 
Liam Millar 
- 87
Onel Hernandez
Sonny Carey
- 90
Luke Berry
Charlie Kelman
Goal
Penalty
Penalty Saved
Own Goal
Assist Hull City  | | Charlton Athletic |
|---|
| 48 | Possession | 52 |
| 15 | Shots | 11 |
| 4 | Shots On Target | 5 |
| 2 | Shots off target | 4 |
| 9 | Shots Blocked | 2 |
| 6 | Corners | 2 |
| 8 | Fouls | 9 |
| 2 | Yellow Cards | 1 |
| 389 | Passes | 421 |
| 79 | Pass Accuracy | 80 |
| 2 | big_chances | 4 |
| 2 | big_chances_missed | 3 |
| 7 | shots_inside_box | 5 |
| 8 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 4 |
| 63 | total_long_balls | 43 |
| 33 | long_balls_accuracy | 40 |
| 24 | Crosses | 17 |
| 8 | Crossing Accuracy | 29 |
| 11 | dribbles | 13 |
| 64 | dribbles_accuracy | 38 |
| 11 | Tackles Attempted | 8 |
| 6 | Interceptions | 10 |
| 30 | Clearances | 27 |
Vote
Home
Vote
Away
| Hull City | Last 5 Games | Charlton Athletic |
| Date | Competition | Home | Result | Away |
05-09 2021 | EFL League One | Charlton Athletic | 1-0 | Hull City |
01-02 2021 | EFL League One | Hull City | 2-0 | Charlton Athletic |
06-20 2020 | EFL Championship | Hull City | 0-1 | Charlton Athletic |
12-13 2019 | EFL Championship | Charlton Athletic | 2-2 | Hull City |
01-16 2016 | EFL Championship | Hull City | 6-0 | Charlton Athletic |

Hull City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 4 | 3 | 20 | 20 | 19 | 8 | 42% |
| Home | 7 | 4 | 2 | 1 | 12 | 10 | 14 | 4 | 58% |
| Away | 5 | 1 | 2 | 2 | 8 | 10 | 5 | 20 | 20% |

Charlton Athletic
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 4 | 3 | 14 | 10 | 19 | 6 | 42% |
| Home | 5 | 3 | 1 | 1 | 7 | 3 | 10 | 10 | 60% |
| Away | 7 | 2 | 3 | 2 | 7 | 7 | 9 | 7 | 29% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hull City
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Hull City | 2-1 | Leicester |
10-18 2025 | EFL Championship | Birmingham City | 2-3 | Hull City |
10-04 2025 | EFL Championship | Hull City | 1-0 | Sheff Utd |
09-30 2025 | EFL Championship | Hull City | 2-2 | Preston North End |
09-27 2025 | EFL Championship | Watford | 2-1 | Hull City |

Charlton Athletic
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Ipswich Town | 0-3 | Charlton Athletic |
10-18 2025 | EFL Championship | Charlton Athletic | 2-1 | Sheffield Wednesday |
10-04 2025 | EFL Championship | Preston North End | 2-0 | Charlton Athletic |
09-30 2025 | EFL Championship | Derby County | 1-1 | Charlton Athletic |
09-27 2025 | EFL Championship | Charlton Athletic | 3-0 | Blackburn Rovers |
Match does not start