- 8 
  Christopher Redenstrand  
   - 20 
  Ieltsin Camões  
 Gustav Berggren  
   - 39 
  Seth Hellberg  
   - 41 
  Samouil Izountouemoi  
 Seth Hellberg  
   - 45  
 - 46  
 
  Adam Egnell 
  Kofi Fosuhene Asare 
  Jesper Strid 
  Melker Jonsson 
  David Edvardsson 
  Emil Lindman 
  - 56  
 
  Camil Jebara 
  Ousmane Diawara 
  - 58 
  Samouil Izountouemoi  
   - 62 
  Jacob Stensson  
 Seth Hellberg  
   - 74 
  Filip Sjöberg  
 Samouil Izountouemoi  
   - 75 
  Kevin Appiah Nyarko  
 Ieltsin Camões  
   - 82 
  Eirik Asante Gayi  
 Douglas Karlberg  
 Christopher Redenstrand  
 Pontus Jonsson  
   
  Max Nilsson 
  Alexander Tkacz 
  
    
Goal 
Penalty 
Penalty Saved 
Own Goal 
Assist   IK Brage   |    |    Landskrona BoIS | 
|---|
 | 37  |  Possession |   63 | 
| 17  |  Shots |   16 | 
| 5  |  Shots On Target |   2 | 
| 71  |  Attacks |   112 | 
| 40  |  Dangerous Attacks |   76 | 
| 1  |  Corners |   6 | 
| 3  |  Yellow Cards |   0 | 
       Vote
                        
 
  Home
   Vote
                        
  
 Away
 
    | IK Brage |  Last 5 Games |  Landskrona BoIS | 
   | Date |  Competition |  Home |  Result |  Away | 
 08-15  2022  |  Swedish Superettan |  IK Brage |  1-1 |  Landskrona BoIS | 
05-22  2022  |  Swedish Superettan |  Landskrona BoIS |  1-1 |  IK Brage | 
09-04  2021  |  Swedish Superettan |  IK Brage |  1-0 |  Landskrona BoIS | 
06-12  2021  |  Swedish Superettan |  Landskrona BoIS |  2-1 |  IK Brage | 
08-26  2018  |  Swedish Superettan |  IK Brage |  5-1 |  Landskrona BoIS | 
   
 IK Brage
                
  | Format |  P |  W |  D |  L |  + |  - |  Pts |  Rank |  WP | 
 | Total |  30 |  12 |  5 |  13 |  39 |  42 |  41 |  6 |  40% | 
| Home |  15 |  10 |  2 |  3 |  31 |  16 |  32 |  2 |  67% | 
| Away |  15 |  2 |  3 |  10 |  8 |  26 |  9 |  13 |  14% | 

 Landskrona BoIS
                
  | Format |  P |  W |  D |  L |  + |  - |  Pts |  Rank |  WP | 
 | Total |  30 |  11 |  6 |  13 |  40 |  49 |  39 |  7 |  37% | 
| Home |  15 |  6 |  4 |  5 |  22 |  19 |  22 |  10 |  40% | 
| Away |  15 |  5 |  2 |  8 |  18 |  30 |  17 |  7 |  34% | 
   Handicap
 | Company |  Type |  Home |  HDP |  Away |  Time Updated | 
|---|
 1x2
 | Company |  Type |  Home |  Draw |  Away |  Time Updated | 
 
  
 IK Brage
        
  | Date |  Competition |  Home |  Result |  Away | 
 06-05  2023  |  Swedish Superettan |  Trelleborgs FF |  1-0 |  IK Brage | 
05-31  2023  |  Swedish Superettan |  IK Brage |  2-1 |  Ostersunds FK | 
05-27  2023  |  Swedish Superettan |  Jonkopings Sodra |  4-1 |  IK Brage | 
05-19  2023  |  Swedish Superettan |  IK Brage |  1-1 |  Gefle | 
05-14  2023  |  Swedish Superettan |  Utsiktens BK |  4-1 |  IK Brage | 

 Landskrona BoIS
        
  | Date |  Competition |  Home |  Result |  Away | 
 06-06  2023  |  Swedish Superettan |  Orgryte IS |  0-1 |  Landskrona BoIS | 
05-31  2023  |  Swedish Superettan |  Landskrona BoIS |  1-1 |  Trelleborgs FF | 
05-26  2023  |  Swedish Superettan |  Osters IF |  2-1 |  Landskrona BoIS | 
05-20  2023  |  Swedish Superettan |  Landskrona BoIS |  3-2 |  Orebro | 
05-13  2023  |  Swedish Superettan |  Vasteraas SK |  0-0 |  Landskrona BoIS | 
  Match does not start