- 19
Juan Ibiza 
- 49
Ryun-sung Kim
- 53
Dong-ryul Lee 
Seong-min Kim 
- 59
Myung-joo Lee 
Stefan Mugosa 
- 64
Gun-hee Lee
- 65
In-soo Yu
Chang-jun Park
Shin-jin Kim
Gi-min Kwon
Eraldo Cinari
- 69
Dong-heon Kim 
- 72
Emerson Negueba
- 74
Jae-woo Kim
Gun-hee Lee
- 78
Morgan Ferrier 
Leandrinho 
- 81
Dong-ryul Lee 
- 85
Park Su-bin
Dong-hwi Kang
Chang-woo Rim
Park Su-bin
Chang-min Lee
- 86
Shin-jin Kim
Julien Célestine
- 88
Morgan Ferrier 
- 90
Lee 
Morgan Ferrier 
Min-hyuk Lee 
Seung-ho Park 
Gerso 
Myung-joo Lee 
Stefan Mugosa 
Lee 
Goal
Penalty
Penalty Saved
Own Goal
Assist Incheon United  | | Jeju SK |
|---|
| 73 | Possession | 27 |
| 7 | Corners | 0 |
| 13 | Shots | 5 |
| 7 | Shots On Target | 2 |
| 6 | Shots Off Target | 1 |
| 139 | Attacks | 72 |
| 109 | Dangerous Attacks | 43 |
| 3 | YC | 5 |
| 0 | RC | 1 |
Vote
Home
Vote
Away
| Incheon United | Last 5 Games | Jeju SK |
| Date | Competition | Home | Result | Away |
08-02 2026 | K League | Jeju SK | 3-3 | Incheon United |
04-25 2026 | K League | Incheon United | 1-0 | Jeju SK |
10-19 2024 | K League | Incheon United | 1-2 | Jeju SK |
08-10 2024 | K League | Jeju SK | 0-1 | Incheon United |
06-26 2024 | K League | Jeju SK | 1-0 | Incheon United |

Incheon United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 12 | 10 | 11 | 43 | 35 | 46 | 6 | 37% |
| Home | 17 | 7 | 4 | 6 | 23 | 17 | 25 | 4 | 42% |
| Away | 16 | 5 | 6 | 5 | 20 | 18 | 21 | 9 | 32% |

Jeju SK
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 33 | 12 | 10 | 11 | 39 | 37 | 46 | 7 | 37% |
| Home | 17 | 5 | 7 | 5 | 18 | 18 | 22 | 7 | 30% |
| Away | 16 | 7 | 3 | 6 | 21 | 19 | 24 | 6 | 44% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Incheon United
| Date | Competition | Home | Result | Away |
10-18 2026 | K League | Gangwon | 1-1 | Incheon United |
10-09 2026 | K League | Incheon United | 3-0 | Pohang Steelers |
09-27 2026 | K League | Gangwon | 0-0 | Incheon United |
09-20 2026 | K League | Incheon United | 1-1 | Daejeon Hana Citizen |
09-12 2026 | K League | Ulsan HD FC | 2-1 | Incheon United |

Jeju SK
| Date | Competition | Home | Result | Away |
10-18 2026 | K League | Jeonbuk Hyundai Motors | 3-2 | Jeju SK |
10-10 2026 | K League | Seoul | 2-1 | Jeju SK |
09-20 2026 | K League | Gangwon | 0-1 | Jeju SK |
09-12 2026 | K League | Bucheon 1995 | 2-2 | Jeju SK |
09-09 2026 | K League | Gwangju Football Club | 0-1 | Jeju SK |
Match does not start