No Past Games

Overview Analysis Odds
- 0%Vote
Home - 0%Vote
Draw
- 0%Vote
Away
Inter Lagos
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 4 | 3 | 9 | 4 | 20 | 17% |
| Home | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 20 | 0% |
| Away | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 5 | 34% |
Katsina United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 2 | 5 | 8 | 8 | 11 | 34% |
| Home | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 11 | 67% |
| Away | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 13 | 0% |
No Odds
Inter Lagos
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-27 2026 | Nigeria PFL | Plateau United | 2-0 | Inter Lagos |
09-23 2026 | Nigeria PFL | Inter Lagos | 1-1 | Kano Pillars |
09-20 2026 | Nigeria PFL | Enyimba | 0-1 | Inter Lagos |
09-13 2026 | Nigeria PFL | Inter Lagos | 0-3 | Sporting Lagos |
09-05 2026 | Nigeria PFL | Inter Lagos | 0-1 | Doma United |
Katsina United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-30 2026 | Nigeria PFL | Katsina United | 1-1 | Rivers United |
09-27 2026 | Nigeria PFL | Katsina United | 2-1 | Doma United |
09-23 2026 | Nigeria PFL | Shooting Stars SC | 2-0 | Katsina United |
09-19 2026 | Nigeria PFL | Katsina United | 1-0 | Niger Tornadoes FC |
09-13 2026 | Nigeria PFL | Kwara United | 3-0 | Katsina United |