- 9
Cesar Ruvalcaba
Malte Amundsen
- 13
Tadeo Allende 
Messi 
- 15
Messi 
- 24
Messi 
Busquets 
- 45
- 46
Rocco Ríos Novo 
Óscar Ustari 
- 57
David Martínez 
- 58
Cesar Ruvalcaba
Dylan Chambost
- 62
Cesar Ruvalcaba
- 64
Suarez 
Telasco Segovia 
- 68
Ian Fray 
Telasco Segovia 
- 72
Andrés Herrera
Jacen Russell-Rowe
Amar Sejdić
Max Arfsten
Dániel Gazdag
Darlington Nagbe
- 80
Lassi Lappalainen
Mohamed Farsi
- 81
Fafà Picault 
Suarez 
- 89
Fafà Picault 
Messi 
- 90
Ryan Sailor 
Allen Obando 
Tadeo Allende 
David Martínez 
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter Miami CF  | | Columbus SC |
---|
51 | Possession | 49 |
14 | Shots | 12 |
7 | Shots On Target | 1 |
4 | Shots off target | 6 |
3 | Shots Blocked | 5 |
4 | Corners | 6 |
4 | Offsides | 2 |
8 | Fouls | 12 |
1 | Yellow Cards | 1 |
509 | Passes | 477 |
88 | Pass Accuracy | 90 |
6 | big_chances | 1 |
2 | big_chances_missed | 1 |
10 | shots_inside_box | 4 |
4 | shots_outside_box | 8 |
0 | goalkeeper_saves | 2 |
56 | total_long_balls | 23 |
70 | long_balls_accuracy | 57 |
2 | Crosses | 18 |
50 | Crossing Accuracy | 22 |
13 | dribbles | 12 |
46 | dribbles_accuracy | 33 |
19 | Tackles Attempted | 12 |
5 | Interceptions | 11 |
13 | Clearances | 6 |
Vote
Home
Vote
Away
Inter Miami CF | Last 5 Games | Columbus SC |
Date | Competition | Home | Result | Away |
04-19 2025 | MLS | Columbus SC | 0-1 | Inter Miami CF |
10-02 2024 | MLS | Columbus SC | 2-3 | Inter Miami CF |
08-13 2024 | Leagues Cup | Columbus SC | 3-2 | Inter Miami CF |
06-19 2024 | MLS | Inter Miami CF | 2-1 | Columbus SC |
07-04 2023 | MLS | Inter Miami CF | 2-2 | Columbus SC |

Inter Miami CF
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 16 | 8 | 5 | 3 | 36 | 27 | 29 | 3 | 50% |
Home | 9 | 5 | 2 | 2 | 22 | 15 | 17 | 7 | 56% |
Away | 7 | 3 | 3 | 1 | 14 | 12 | 12 | 5 | 43% |

Columbus SC
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 17 | 7 | 7 | 3 | 27 | 24 | 28 | 5 | 42% |
Home | 9 | 4 | 4 | 1 | 15 | 10 | 16 | 9 | 45% |
Away | 8 | 3 | 3 | 2 | 12 | 14 | 12 | 6 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Inter Miami CF
Date | Competition | Home | Result | Away |
05-28 2025 | MLS | Inter Miami CF | 4-2 | CF Montréal |
05-24 2025 | MLS | Philadelphia Union | 3-3 | Inter Miami CF |
05-18 2025 | MLS | Inter Miami CF | 0-3 | Orlando City |
05-15 2025 | MLS | SJ Earthquakes | 3-3 | Inter Miami CF |
05-10 2025 | MLS | Minnesota United | 4-1 | Inter Miami CF |

Columbus SC
Date | Competition | Home | Result | Away |
05-29 2025 | MLS | Columbus SC | 2-2 | Nashville SC |
05-24 2025 | MLS | Charlotte FC | 3-2 | Columbus SC |
05-17 2025 | MLS | Columbus SC | 1-1 | Cincinnati |
05-14 2025 | MLS | CF Montréal | 1-1 | Columbus SC |
05-10 2025 | MLS | Philadelphia Union | 2-2 | Columbus SC |
Match does not start