- 16
Suarez 
Yannick Bright 
- 34
Casemiro
- 45
Noah Allen 
Suarez 
Noah Allen 
- 53
Messi 
Dániel Pintér 
- 61
Sekou Bangoura
Dylan Chambost
- 62
Mendez
Dániel Gazdag
- 72
Lautaro Giaccone
Hugo Picard
- 74
Sekou Bangoura
- 75
David Ruíz 
David Ayala 
Facundo Mura 
Yannick Bright 
- 82
Casemiro 
- 84
Mendez
- 86
Preston Plambeck 
Mateo Silvetti 
Brooks Lennon
Jamal Thiaré
- 90
Patrick Schulte
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter Miami CF  | | Columbus SC |
|---|
| 51 | Possession | 49 |
| 12 | Shots | 14 |
| 4 | Shots On Target | 3 |
| 7 | Shots Off Target | 6 |
| 1 | Shots Blocked | 4 |
| 109 | Attacks | 108 |
| 32 | Dangerous Attacks | 60 |
| 5 | Free Kicks | 9 |
| 5 | Corners | 2 |
| 1 | Offsides | 1 |
| 9 | Fouls | 5 |
| 1 | Yellow cards | 2 |
| 0 | Hit Woodwork | 1 |
| 596 | Passes | 568 |
| 89 | Pass accuracy | 89 |
| 4 | Big Chances | 2 |
| 4 | Big Chances Missed | 2 |
| 10 | Shots Inside Box | 6 |
| 2 | Shots Outside Box | 7 |
| 2 | Goalkeeper Saves | 2 |
| 42 | Long Balls | 33 |
| 69 | Long Ball Accuracy | 64 |
| 8 | Crosses | 11 |
| 13 | Crossing Accuracy | 18 |
| 10 | Dribbles | 9 |
| 60 | Dribble Success Rate | 11 |
| 12 | Tackles | 7 |
| 9 | Interceptions | 6 |
| 15 | Clearances | 24 |
Vote
Home
Vote
Away
| Inter Miami CF | Last 5 Games | Columbus SC |
| Date | Competition | Home | Result | Away |
05-31 2025 | MLS | Inter Miami CF | 5-1 | Columbus SC |
04-19 2025 | MLS | Columbus SC | 0-1 | Inter Miami CF |
10-02 2024 | MLS | Columbus SC | 2-3 | Inter Miami CF |
08-13 2024 | Leagues Cup | Columbus SC | 3-2 | Inter Miami CF |
06-19 2024 | MLS | Inter Miami CF | 2-1 | Columbus SC |

Inter Miami CF
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 11 | 5 | 2 | 45 | 32 | 38 | 2 | 62% |
| Home | 8 | 3 | 4 | 1 | 21 | 17 | 13 | 19 | 38% |
| Away | 10 | 8 | 1 | 1 | 24 | 15 | 25 | 1 | 80% |

Columbus SC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 18 | 5 | 5 | 8 | 26 | 28 | 20 | 11 | 28% |
| Home | 9 | 4 | 2 | 3 | 12 | 9 | 14 | 17 | 45% |
| Away | 9 | 1 | 3 | 5 | 14 | 19 | 6 | 21 | 12% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Inter Miami CF
| Date | Competition | Home | Result | Away |
07-25 2026 | MLS | Montreal Impact | 0-1 | Inter Miami CF |
07-22 2026 | MLS | Inter Miami CF | 3-2 | Chicago Fire |
05-24 2026 | MLS | Inter Miami CF | 6-4 | Philadelphia Union |
05-17 2026 | MLS | Inter Miami CF | 2-0 | Portland Timbers |
05-13 2026 | MLS | Cincinnati | 3-5 | Inter Miami CF |

Columbus SC
| Date | Competition | Home | Result | Away |
07-25 2026 | MLS | Columbus SC | 2-1 | Cincinnati |
07-22 2026 | MLS | Columbus SC | 1-2 | New York City |
07-12 2026 | Club Friendlies | Columbus SC | 1-1 | Burnley |
05-24 2026 | MLS | Columbus SC | 2-0 | Atlanta United |
05-20 2026 | US Open Cup | Columbus SC | 1-0 | New York City |
Match does not start