- 26
Facundo Mura 
Gonzalo Luján 
- 37
Richie Laryea
- 45
- 53
Maximiliano Falcón 
- 58
Noah Allen 
Reguilon 
- 59
Josh Sargent
Dániel Sallói
- 62
Derrick Etienne Jr.
- 65
Matheus Pereira
Dániel Sallói
- 73
Lovend's Delinois 
David Ayala 
Dániel Pintér 
Suarez 
Casemiro 
Telasco Segovia 
- 77
Theo Corbeanu
Josh Sargent
- 82
Messi 
De Paul 
- 86
Jackson Gilman
Derrick Etienne Jr.
- 87
Nicksoen Gomis
Djordje Mihailovic
- 90
David Ayala 
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter Miami CF  | | Toronto |
|---|
| 62 | Possession | 38 |
| 10 | Shots | 7 |
| 3 | Shots On Target | 3 |
| 5 | Shots Off Target | 1 |
| 2 | Shots Blocked | 3 |
| 118 | Attacks | 71 |
| 54 | Dangerous Attacks | 41 |
| 8 | Free Kicks | 15 |
| 3 | Corners | 2 |
| 1 | Offsides | 3 |
| 15 | Fouls | 8 |
| 2 | Yellow cards | 1 |
| 605 | Passes | 368 |
| 90 | Pass accuracy | 82 |
| 3 | Big Chances | 2 |
| 2 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 3 |
| 3 | Shots Outside Box | 4 |
| 0 | Goalkeeper Saves | 2 |
| 38 | Long Balls | 53 |
| 68 | Long Ball Accuracy | 42 |
| 13 | Crosses | 15 |
| 31 | Crossing Accuracy | 7 |
| 6 | Dribbles | 10 |
| 17 | Dribble Success Rate | 70 |
| 15 | Tackles | 15 |
| 6 | Interceptions | 9 |
| 15 | Clearances | 13 |
Vote
Home
Vote
Away
| Inter Miami CF | Last 5 Games | Toronto |
| Date | Competition | Home | Result | Away |
05-09 2026 | MLS | Toronto | 2-4 | Inter Miami CF |
09-27 2025 | MLS | Toronto | 1-1 | Inter Miami CF |
04-06 2025 | MLS | Inter Miami CF | 1-1 | Toronto |
10-05 2024 | MLS | Toronto | 0-1 | Inter Miami CF |
08-08 2024 | Leagues Cup | Inter Miami CF | 4-3 | Toronto |

Inter Miami CF
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 11 | 6 | 4 | 49 | 40 | 39 | 2 | 53% |
| Home | 9 | 3 | 4 | 2 | 22 | 19 | 13 | 22 | 34% |
| Away | 12 | 8 | 2 | 2 | 27 | 21 | 26 | 1 | 67% |

Toronto
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 5 | 9 | 7 | 31 | 37 | 24 | 10 | 24% |
| Home | 11 | 3 | 6 | 2 | 22 | 22 | 15 | 17 | 28% |
| Away | 10 | 2 | 3 | 5 | 9 | 15 | 9 | 16 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Inter Miami CF
| Date | Competition | Home | Result | Away |
08-19 2026 | MLS | Philadelphia Union | 2-2 | Inter Miami CF |
08-16 2026 | MLS | Nashville SC | 4-1 | Inter Miami CF |
08-12 2026 | Leagues Cup | Inter Miami CF | 2-3 | León |
08-09 2026 | Leagues Cup | Inter Miami CF | 1-2 | Monterrey |
08-05 2026 | Leagues Cup | Inter Miami CF | 4-2 | Atletico San Luis |

Toronto
| Date | Competition | Home | Result | Away |
08-19 2026 | MLS | Toronto | 3-3 | Charlotte FC |
08-15 2026 | MLS | Toronto | 2-1 | New England |
07-31 2026 | MLS | New York City | 1-1 | Toronto |
07-25 2026 | MLS | DC United | 2-1 | Toronto |
07-22 2026 | MLS | New England | 0-0 | Toronto |
Match does not start