- 45
- 48
G.Gómez
- 60
Gabriel Carvalho 
Bruno Tabata 
- 64
Facundo Torres
Richard Ríos
- 70
Ronaldo 
Borré 
Bruno Henrique 
Vitinho 
- 76
Bruno Fuchs
Paulinho
Allan
Facundo Torres
Vitor Roque
Anderson
- 79
O.Romero 
Diego Rosa 
Fernando 
Braian Aguirre 
- 83
Mauricio
Estêvão
- 86
Emiliano Martínez
Aníbal Moreno
Goal
Penalty
Penalty Saved
Own Goal
Assist Internacional  | | Palmeiras |
---|
67 | Possession | 33 |
11 | Shots | 12 |
2 | Shots On Target | 4 |
4 | Shots off target | 2 |
5 | Shots Blocked | 6 |
1 | Corners | 6 |
1 | Offsides | 4 |
15 | Fouls | 16 |
0 | Yellow Cards | 1 |
579 | Passes | 286 |
87 | Pass Accuracy | 77 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
5 | shots_inside_box | 6 |
6 | shots_outside_box | 6 |
3 | goalkeeper_saves | 2 |
54 | total_long_balls | 49 |
72 | long_balls_accuracy | 37 |
26 | Crosses | 10 |
23 | Crossing Accuracy | 20 |
20 | dribbles | 22 |
50 | dribbles_accuracy | 36 |
20 | Tackles Attempted | 18 |
8 | Interceptions | 7 |
22 | Clearances | 37 |
Vote
Home
Vote
Away
Internacional | Last 5 Games | Palmeiras |
Date | Competition | Home | Result | Away |
08-04 2024 | Brazilian Série A | Internacional | 1-1 | Palmeiras |
04-17 2024 | Brazilian Série A | Palmeiras | 0-1 | Internacional |
11-12 2023 | Brazilian Série A | Palmeiras | 3-0 | Internacional |
07-16 2023 | Brazilian Série A | Internacional | 0-0 | Palmeiras |
11-13 2022 | Brazilian Série A | Internacional | 3-0 | Palmeiras |

Internacional
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 1 | 2 | 1 | 4 | 2 | 5 | 10 | 25% |
Home | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 13 | 50% |
Away | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 0% |

Palmeiras
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 4 | 3 | 1 | 0 | 5 | 1 | 10 | 2 | 75% |
Home | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 50% |
Away | 2 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 100% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Internacional
Date | Competition | Home | Result | Away |
04-13 2025 | Brazilian Série A | Fortaleza | 0-0 | Internacional |
04-10 2025 | Copa Libertadores | Internacional | 3-0 | Atlético Nacional |
04-06 2025 | Brazilian Série A | Internacional | 3-0 | Cruzeiro Esporte Clube |
04-03 2025 | Copa Libertadores | Bahia | 1-1 | Internacional |
03-30 2025 | Brazilian Série A | CR Flamengo | 1-1 | Internacional |

Palmeiras
Date | Competition | Home | Result | Away |
04-12 2025 | Brazilian Série A | Palmeiras | 2-0 | Corinthians |
04-10 2025 | Copa Libertadores | Palmeiras | 1-0 | Cerro Porteño |
04-06 2025 | Brazilian Série A | Sport Club do Recife | 1-2 | Palmeiras |
04-03 2025 | Copa Libertadores | Sporting Cristal | 2-3 | Palmeiras |
03-30 2025 | Brazilian Série A | Palmeiras | 0-0 | Botafogo |
Match does not start