- 1
Isak
- 4
Isak
- 32
J.Murphy
Gordon
- 45
- 46
Ali Al-Hamadi 
Omari Hutchinson 
- 54
Isak
J.Murphy
- 62
Jack Taylor 
Kalvin Phillips 
Conor Chaplin 
Jens Cajuste 
- 64
Trippier
Sean Longstaff
Barnes
Tino Livramento
Willock
J.Murphy
- 65
Sam Morsy 
- 73
Almiron
Isak
- 76
Ali Al-Hamadi 
- 78
Nathan Broadhead 
Ben Johnson 
Sammie Szmodics 
Wes Burns 
- 80
Lewis Miley
Guimaraes
Goal
Penalty
Penalty Saved
Own Goal
Assist Ipswich Town  | | Newcastle |
---|
42 | Possession | 58 |
10 | Shots | 16 |
2 | Shots On Target | 7 |
4 | Shots off target | 7 |
4 | Shots Blocked | 1 |
2 | Corners | 1 |
3 | Offsides | 1 |
9 | Fouls | 7 |
2 | Yellow Cards | 0 |
0 | shots_woodwork | 1 |
431 | Passes | 616 |
82 | Pass Accuracy | 87 |
1 | big_chances | 6 |
1 | big_chances_missed | 4 |
8 | shots_inside_box | 13 |
2 | shots_outside_box | 2 |
3 | goalkeeper_saves | 2 |
49 | total_long_balls | 53 |
43 | long_balls_accuracy | 40 |
12 | Crosses | 10 |
25 | Crossing Accuracy | 50 |
12 | dribbles | 15 |
33 | dribbles_accuracy | 73 |
10 | Tackles Attempted | 15 |
4 | Interceptions | 6 |
14 | Clearances | 15 |
Vote
Home
Vote
Away
Ipswich Town | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
04-17 2017 | EFL Championship | Ipswich Town | 3-1 | Newcastle |
10-22 2016 | EFL Championship | Newcastle | 3-0 | Ipswich Town |
04-24 2010 | EFL Championship | Newcastle | 2-2 | Ipswich Town |
09-26 2009 | EFL Championship | Ipswich Town | 0-4 | Newcastle |
03-16 2002 | EPL | Newcastle | 2-2 | Ipswich Town |

Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 3 | 8 | 17 | 26 | 58 | 17 | 18 | 11% |
Home | 14 | 1 | 4 | 9 | 10 | 30 | 7 | 19 | 8% |
Away | 14 | 2 | 4 | 8 | 16 | 28 | 10 | 18 | 15% |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 14 | 5 | 9 | 47 | 38 | 47 | 6 | 50% |
Home | 13 | 7 | 2 | 4 | 24 | 17 | 23 | 9 | 54% |
Away | 15 | 7 | 3 | 5 | 23 | 21 | 24 | 3 | 47% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Ipswich Town
Date | Competition | Home | Result | Away |
12-14 2024 | EPL | Wolves | 1-2 | Ipswich Town |
12-08 2024 | EPL | Ipswich Town | 1-2 | Bournemouth |
12-03 2024 | EPL | Ipswich Town | 0-1 | Crystal Palace |
11-30 2024 | EPL | Nottingham Forest | 1-0 | Ipswich Town |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |

Newcastle
Date | Competition | Home | Result | Away |
12-18 2024 | EFL Cup | Newcastle | 3-1 | Brentford |
12-14 2024 | EPL | Newcastle | 4-0 | Leicester |
12-07 2024 | EPL | Brentford | 4-2 | Newcastle |
12-04 2024 | EPL | Newcastle | 3-3 | Liverpool |
11-30 2024 | EPL | Crystal Palace | 1-1 | Newcastle |
Match does not start