- 21
Chuba Akpom 
Sammie Szmodics 
- 45
- 60
Marcelino Núñez 
Chuba Akpom 
- 71
Karlan Grant
Samuel Iling-Junior
- 75
George Hirst 
- 76
Iván Azón 
Jack Clarke 
George Hirst 
Jaden Philogene 
- 77
Jens Cajuste 
Jack Taylor 
- 78
Mepham
- 82
Josh Maja
Callum Styles
Aune Heggebø
Ousmane Diakité
- 83
Jack Clarke 
- 88
Daryl Dike
George Campbell
Goal
Penalty
Penalty Saved
Own Goal
Assist Ipswich Town  | | West Brom |
|---|
| 54 | Possession | 46 |
| 15 | Shots | 10 |
| 4 | Shots On Target | 1 |
| 7 | Shots off target | 3 |
| 4 | Shots Blocked | 6 |
| 4 | Corners | 5 |
| 0 | Offsides | 1 |
| 12 | Fouls | 8 |
| 1 | Yellow Cards | 1 |
| 472 | Passes | 401 |
| 82 | Pass Accuracy | 72 |
| 4 | big_chances | 1 |
| 3 | big_chances_missed | 1 |
| 10 | shots_inside_box | 4 |
| 5 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 3 |
| 54 | total_long_balls | 80 |
| 48 | long_balls_accuracy | 30 |
| 15 | Crosses | 17 |
| 13 | Crossing Accuracy | 12 |
| 18 | dribbles | 15 |
| 17 | dribbles_accuracy | 60 |
| 12 | Tackles Attempted | 26 |
| 3 | Interceptions | 9 |
| 33 | Clearances | 29 |
Vote
Home
Vote
Away
| Ipswich Town | Last 5 Games | West Brom |
| Date | Competition | Home | Result | Away |
02-10 2024 | EFL Championship | Ipswich Town | 2-2 | West Brom |
11-25 2023 | EFL Championship | West Brom | 2-0 | Ipswich Town |
03-09 2019 | EFL Championship | West Brom | 1-1 | Ipswich Town |
11-23 2018 | EFL Championship | Ipswich Town | 1-2 | West Brom |
12-01 2010 | EFL Cup | Ipswich Town | 1-0 | West Brom |

Ipswich Town
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 4 | 3 | 17 | 13 | 16 | 12 | 37% |
| Home | 7 | 4 | 2 | 1 | 14 | 8 | 14 | 5 | 58% |
| Away | 4 | 0 | 2 | 2 | 3 | 5 | 2 | 23 | 0% |

West Brom
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 5 | 2 | 5 | 12 | 14 | 17 | 11 | 42% |
| Home | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 15 | 40% |
| Away | 7 | 3 | 0 | 4 | 7 | 10 | 9 | 8 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Ipswich Town
| Date | Competition | Home | Result | Away |
10-21 2025 | EFL Championship | Ipswich Town | 0-3 | Charlton Athletic |
10-17 2025 | EFL Championship | Middlesbrough | 2-1 | Ipswich Town |
10-05 2025 | EFL Championship | Ipswich Town | 3-1 | Norwich |
09-30 2025 | EFL Championship | Bristol City | 1-1 | Ipswich Town |
09-27 2025 | EFL Championship | Ipswich Town | 2-1 | Portsmouth |

West Brom
| Date | Competition | Home | Result | Away |
10-22 2025 | EFL Championship | Watford | 2-1 | West Brom |
10-18 2025 | EFL Championship | West Brom | 2-1 | Preston North End |
10-04 2025 | EFL Championship | Millwall | 3-0 | West Brom |
10-01 2025 | EFL Championship | Norwich | 0-1 | West Brom |
09-26 2025 | EFL Championship | West Brom | 1-1 | Leicester |
Match does not start