Vote
Home
Vote
Away
| Japan | Last 5 Games | Paraguay |
| Date | Competition | Home | Result | Away |
10-10 2025 | Kirin Challenge Cup | Japan | 2-2 | Paraguay |
06-02 2022 | Kirin Challenge Cup | Japan | 4-1 | Paraguay |
09-05 2019 | Friendly | Japan | 2-0 | Paraguay |
06-12 2018 | Friendly | Japan | 4-2 | Paraguay |
09-04 2010 | Friendly | Japan | 1-0 | Paraguay |
No Odds

Japan
| Date | Competition | Home | Result | Away |
11-14 2026 | Friendly | Japan | 3-2 | Brazil |
10-05 2026 | Kirin Cup | Japan | 2-1 | New Zealand |
10-01 2026 | Kirin Cup | Japan | 5-4 | Ecuador |
09-28 2026 | Friendly | Japan | 2-1 | Venezuela |
09-24 2026 | Friendly | Japan | 3-1 | Uruguay |

Paraguay
| Date | Competition | Home | Result | Away |
11-13 2026 | Friendly | Singapore | 1-4 | Paraguay |
10-03 2026 | Friendly | Colombia | 0-1 | Paraguay |
09-27 2026 | Friendly | Bolivia | 0-2 | Paraguay |
07-04 2026 | World Cup | Paraguay | 0-1 | France |
06-29 2026 | World Cup | Germany | 4-5 | Paraguay |
Match does not start