- 18
Chang-jun Park 
Emerson Negueba 
- 37
Jun-ha Kim 
Chang-jun Park 
- 45
- 46
Chang-woo Rim 
In-soo Yu 
Anderson Oliveira
Young-wook Cho
- 53
Jun-ha Kim 
- 56
Seung-mo Lee
Jeong-beom Son
- 57
Leonardo Ruiz
Seung-mo Lee
- 64
Sang-eun Shin 
Chang-Hoon 
- 65
Tae-hee Nam 
Jun Choi
- 71
Patryk Klimala
Seung-won Jeong
- 73
Gi-min Kwon 
Tae-hee Nam 
- 84
Emerson Negueba 
- 86
Moon Seon-Min
Leonardo Ruiz
Goal
Penalty
Penalty Saved
Own Goal
Assist Jeju SK  | | Seoul |
|---|
| 34 | Possession | 66 |
| 9 | Shots | 12 |
| 5 | Shots On Target | 3 |
| 83 | Attacks | 134 |
| 49 | Dangerous Attacks | 130 |
| 2 | Corners | 12 |
| 2 | Yellow Cards | 1 |
Vote
Home
Vote
Away
| Jeju SK | Last 5 Games | Seoul |
| Date | Competition | Home | Result | Away |
03-15 2026 | K League | Jeju SK | 1-2 | Seoul |
07-23 2025 | K League | Jeju SK | 3-2 | Seoul |
05-31 2025 | K League | Seoul | 1-3 | Jeju SK |
02-15 2025 | K League | Jeju SK | 2-0 | Seoul |
08-16 2024 | K League | Seoul | 1-0 | Jeju SK |

Jeju SK
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 3 | 5 | 11 | 12 | 18 | 7 | 39% |
| Home | 7 | 2 | 2 | 3 | 5 | 8 | 8 | 4 | 29% |
| Away | 6 | 3 | 1 | 2 | 6 | 4 | 10 | 7 | 50% |

Seoul
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 8 | 2 | 3 | 24 | 11 | 26 | 1 | 62% |
| Home | 6 | 3 | 1 | 2 | 11 | 4 | 10 | 3 | 50% |
| Away | 7 | 5 | 1 | 1 | 13 | 7 | 16 | 1 | 72% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Jeju SK
| Date | Competition | Home | Result | Away |
05-05 2026 | K League | Bucheon 1995 | 0-1 | Jeju SK |
05-02 2026 | K League | Jeju SK | 0-2 | Jeonbuk Hyundai Motors |
04-25 2026 | K League | Incheon United | 1-0 | Jeju SK |
04-22 2026 | K League | Daejeon Hana Citizen | 0-1 | Jeju SK |
04-18 2026 | K League | Jeju SK | 1-1 | Gimcheon Sangmu FC |

Seoul
| Date | Competition | Home | Result | Away |
05-05 2026 | K League | Seoul | 0-0 | Anyang |
05-02 2026 | K League | Seoul | 2-3 | Gimcheon Sangmu FC |
04-25 2026 | K League | Gangwon | 1-2 | Seoul |
04-21 2026 | K League | Seoul | 3-0 | Bucheon 1995 |
04-18 2026 | K League | Seoul | 0-1 | Daejeon Hana Citizen |
Match does not start