No Past Games

Overview Analysis Odds
- 6
Kaito Yamada - 41
Nené

- 45
- 60
Ren Komatsu
Kento Hamasaki
Niina Tominaga
Kakeru Yamauchi - 63
Katsuya Nagato
Caetano - 68
Eddy Israfilov

- 70
Yago César

Jairo

João Figueiredo

Bérgson

- 73
Marcos Guilherme

Jairo

- 76
Afiq Fazail

Natxo Insa

Nanasei Iino
Tetsushi Yamakawa
Kaito Yamada
Takuya Iwanami - 84
Jon Irazábal

Raúl Parra

Johor Darul Ta'zim FC ![]() | Vissel Kobe |
|---|
| 41 | Possession | 59 |
| 11 | Shots | 14 |
| 5 | Shots On Target | 3 |
| 3 | Shots off target | 6 |
| 2 | Shots Blocked | 3 |
| 72 | Attacks | 103 |
| 43 | Dangerous Attacks | 62 |
| 7 | Free Kicks | 14 |
| 6 | Corners | 7 |
| 3 | Offsides | 1 |
| 14 | Fouls | 7 |
| 1 | Yellow Cards | 1 |
| 1 | shots_woodwork | 2 |
| 302 | Passes | 432 |
| 72 | Pass Accuracy | 83 |
| 3 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 6 | shots_inside_box | 9 |
| 4 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 4 |
| 62 | total_long_balls | 58 |
| 37 | long_balls_accuracy | 59 |
| 19 | Crosses | 31 |
| 21 | Crossing Accuracy | 23 |
| 11 | dribbles | 13 |
| 36 | dribbles_accuracy | 31 |
| 15 | Tackles Attempted | 14 |
| 6 | Interceptions | 7 |
| 27 | Clearances | 32 |




