- 39
Nicola Mosti 
- 42
Marco Bellich 
Fabio Maistro 
- 45
- 46
Roberto Insigne
Valerio Crespi
Filippo Missori
Raffaele Russo
- 49
Leonardo Candellone 
- 59
Michele Besaggio
Luca Palmiero
- 68
Omar Correia 
Andrea Cagnano
- 70
Alessio Cacciamani 
Christian Pierobon 
Rareș Burnete 
Kevin Piscopo 
Giuseppe Leone 
Fabio Maistro 
Alessandro Milani
Andrea Cagnano
- 77
Facundo Lescano
Tommaso Biasci
- 79
Matteo Baldi 
Marco Varnier 
- 88
Federico Zuccon 
Nicola Mosti 
- 90
Roberto Insigne
Roberto Insigne
Goal
Penalty
Penalty Saved
Own Goal
Assist Juve Stabia  | | US Avellino 1912 |
|---|
| 45 | Possession | 55 |
| 11 | Shots | 11 |
| 3 | Shots On Target | 2 |
| 6 | Shots off target | 7 |
| 2 | Shots Blocked | 2 |
| 6 | Corners | 3 |
| 0 | Offsides | 1 |
| 23 | Fouls | 11 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 355 | Passes | 447 |
| 76 | Pass Accuracy | 80 |
| 1 | big_chances | 2 |
| 0 | big_chances_missed | 2 |
| 7 | shots_inside_box | 5 |
| 4 | shots_outside_box | 6 |
| 2 | goalkeeper_saves | 0 |
| 43 | total_long_balls | 55 |
| 40 | long_balls_accuracy | 47 |
| 17 | Crosses | 17 |
| 35 | Crossing Accuracy | 24 |
| 10 | dribbles | 10 |
| 30 | dribbles_accuracy | 40 |
| 14 | Tackles Attempted | 23 |
| 7 | Interceptions | 17 |
| 22 | Clearances | 28 |
Vote
Home
Vote
Away
| Juve Stabia | Last 5 Games | US Avellino 1912 |
| Date | Competition | Home | Result | Away |
08-04 2024 | Coppa Italia | US Avellino 1912 | 3-1 | Juve Stabia |
01-13 2024 | Serie C | US Avellino 1912 | 2-2 | Juve Stabia |
11-29 2023 | ITA PRO LC | US Avellino 1912 | 1-0 | Juve Stabia |
09-11 2023 | Serie C | Juve Stabia | 1-0 | US Avellino 1912 |
04-02 2023 | Serie C | Juve Stabia | 2-1 | US Avellino 1912 |

Juve Stabia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 11 | 4 | 5 | 2 | 13 | 13 | 17 | 7 | 37% |
| Home | 5 | 3 | 2 | 0 | 5 | 1 | 11 | 8 | 60% |
| Away | 6 | 1 | 3 | 2 | 8 | 12 | 6 | 8 | 17% |

US Avellino 1912
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 12 | 4 | 4 | 4 | 16 | 22 | 16 | 9 | 34% |
| Home | 5 | 3 | 1 | 1 | 8 | 8 | 10 | 11 | 60% |
| Away | 7 | 1 | 3 | 3 | 8 | 14 | 6 | 9 | 15% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Juve Stabia
| Date | Competition | Home | Result | Away |
10-05 2025 | Serie B | Carrarese Calcio 1908 | 3-0 | Juve Stabia |
09-30 2025 | Serie B | Juve Stabia | 2-1 | Mantova |
09-26 2025 | Serie B | Catanzaro | 2-2 | Juve Stabia |
09-20 2025 | Serie B | Spezia | 1-3 | Juve Stabia |
09-13 2025 | Serie B | Juve Stabia | 0-0 | Reggiana |

US Avellino 1912
| Date | Competition | Home | Result | Away |
10-04 2025 | Serie B | US Avellino 1912 | 0-0 | Mantova |
09-30 2025 | Serie B | Calcio Padova | 2-2 | US Avellino 1912 |
09-27 2025 | Serie B | US Avellino 1912 | 2-0 | ACD Virtus Entella |
09-21 2025 | Serie B | Carrarese Calcio 1908 | 3-4 | US Avellino 1912 |
09-12 2025 | Serie B | US Avellino 1912 | 2-1 | Monza |
Match does not start