- 17
Ralf Seuntjens
Sam De Grand
- 25
Zakaria Atteri 
Mark Müller 
- 27
Igor Plastun 
- 30
Jesper Tolinsson
- 34
Merveille Bokadi 
Uri Busquets 
- 45
Jhon Banguera
- 57
Nicolas Gavory 
Lorenzo Youndje 
- 58
Mondy Prunier 
Zakaria Atteri 
- 64
Lucas Schoofs
Zalán Vancsa
Jesper Tolinsson
Joey Pelupessy
- 74
Timothy Eyoma
Jhon Banguera
- 78
Mohamed Salah
- 79
Isaac Nuhu 
- 80
Henry Oware
Tom Reyners
- 82
Amadou Keita 
Bertan Caliskan 
Mark Müller 
Logan Delaurier-Chaubet 
- 90
Timothy Eyoma
Goal
Penalty
Penalty Saved
Own Goal
Assist KAS Eupen  | | KVSK Lommel |
|---|
| 43 | Possession | 57 |
| 9 | Shots | 21 |
| 1 | Shots On Target | 9 |
| 4 | Shots off target | 7 |
| 4 | Shots Blocked | 4 |
| 4 | Corners | 8 |
| 2 | Offsides | 2 |
| 5 | Fouls | 18 |
| 1 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 1 |
| 447 | Passes | 589 |
| 85 | Pass Accuracy | 88 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 2 |
| 4 | shots_inside_box | 9 |
| 5 | shots_outside_box | 11 |
| 6 | goalkeeper_saves | 0 |
| 62 | total_long_balls | 62 |
| 55 | long_balls_accuracy | 65 |
| 8 | Crosses | 24 |
| 25 | Crossing Accuracy | 29 |
| 14 | dribbles | 9 |
| 36 | dribbles_accuracy | 44 |
| 9 | Tackles Attempted | 19 |
| 5 | Interceptions | 6 |
| 16 | Clearances | 13 |
Vote
Home
Vote
Away
| KAS Eupen | Last 5 Games | KVSK Lommel |
| Date | Competition | Home | Result | Away |
02-01 2025 | Belgian First Division B | KAS Eupen | 3-2 | KVSK Lommel |
10-19 2024 | Belgian First Division B | KVSK Lommel | 1-1 | KAS Eupen |
07-16 2016 | Club Friendlies | KVSK Lommel | 0-1 | KAS Eupen |
04-02 2016 | Belgian First Division B | KVSK Lommel | 0-3 | KAS Eupen |
11-01 2015 | Belgian First Division B | KAS Eupen | 2-0 | KVSK Lommel |

KAS Eupen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 14 | 5 | 5 | 4 | 20 | 16 | 20 | 7 | 36% |
| Home | 6 | 3 | 2 | 1 | 8 | 5 | 11 | 6 | 50% |
| Away | 8 | 2 | 3 | 3 | 12 | 11 | 9 | 7 | 25% |

KVSK Lommel
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 5 | 4 | 30 | 24 | 23 | 5 | 40% |
| Home | 6 | 2 | 1 | 3 | 10 | 8 | 7 | 11 | 34% |
| Away | 9 | 4 | 4 | 1 | 20 | 16 | 16 | 4 | 45% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

KAS Eupen
| Date | Competition | Home | Result | Away |
11-21 2025 | Belgian First Division B | SK Beveren | 1-1 | KAS Eupen |
11-01 2025 | Belgian First Division B | Gent reserves | 2-1 | KAS Eupen |
10-29 2025 | Cup | Royal Antwerp | 3-1 | KAS Eupen |
10-25 2025 | Belgian First Division B | KAS Eupen | 2-1 | Genk B |
10-17 2025 | Belgian First Division B | Olympic Charleroi | 0-1 | KAS Eupen |

KVSK Lommel
| Date | Competition | Home | Result | Away |
11-22 2025 | Belgian First Division B | KV Kortrijk | 4-2 | KVSK Lommel |
11-07 2025 | Belgian First Division B | KVSK Lommel | 2-2 | SK Beveren |
10-31 2025 | Belgian First Division B | Lierse Kempenzonen | 4-4 | KVSK Lommel |
10-26 2025 | Belgian First Division B | KVSK Lommel | 1-2 | Beerschot VA |
10-18 2025 | Belgian First Division B | Anderlecht II | 2-2 | KVSK Lommel |
Match does not start